Olympische Winterspiele 2006 - 10 km Sprint der Herren
am 14.02.2006| 1 | Fischer, Sven | GER | 00.26.11,60 |
| 2 | Hanevold, Halvard | NOR | 00.26.19,80 |
| 3 | Andresen, Frode | NOR | 00.26.31,30 |
| 4 | Defrasne, Vincent | FRA | 00.26.54,20 |
| 5 | Tcherezov, Ivan | RUS | 00.27.09,00 |
| 6 | Gross, Ricco | GER | 00.27.15,10 |
| 7 | Nilsson, Mattias Jr. | SWE | 00.27.18,50 |
| 8 | Poiree, Raphael | FRA | 00.27.19,00 |
| 9 | Tchoudov, Maxim | RUS | 00.27.20,50 |
| 10 | Vitek, Zdenek | CZE | 00.27.24,40 |
| 11 | Bjoerndalen, Ole Einar | NOR | 00.27.25,50 |
| 12 | Bricis, Ilmars | LAT | 00.27.26,90 |
| 13 | Ferry, Björn | SWE | 00.27.31,10 |
| 14 | Wolf, Alexander | GER | 00.27.34,50 |
| 15 | Sumann, Christoph | AUT | 00.27.42,30 |
| 16 | Eckhoff, Stian | NOR | 00.27.48,00 |
| 17 | Zhang, Chengye | CHN | 00.27.50,90 |
| 18 | Robert, Julien | FRA | 00.27.54,10 |
| 19 | Sikora, Tomasz | POL | 00.27.54,30 |
| 20 | Rudenchyk, Vitaliy | BUL | 00.27.59,10 |
| 21 | Kruglov, Nikolay | RUS | 00.28.05,20 |
| 22 | Pallhuber, Wilfried | ITA | 00.28.05,60 |
| 23 | Tchepikov, Sergei | RUS | 00.28.08,10 |
| 24 | Ziemianin, Wieslaw | POL | 00.28.10,10 |
| 25 | Rottmann, Wolfgang | AUT | 00.28.11,80 |
| 26 | De Lorenzi, Christian | ITA | 00.28.14,50 |
| 27 | Deryzemlya, Andriy | UKR | 00.28.15,20 |
| 28 | Ryzhenkov, Oleg | BLR | 00.28.15,90 |
| 29 | Hurajt, Pavol | SVK | 00.28.17,80 |
| 30 | Novikov, Sergei | BLR | 00.28.18,50 |
| 31 | Cannard, Ferreol | FRA | 00.28.19,70 |
| 32 | Moravec, Ondrej | CZE | 00.28.20,30 |
| 33 | Greis, Michael | GER | 00.28.22,90 |
| 34 | Bilanenko, Olexander | UKR | 00.28.26,60 |
| 35 | Burke, Tim | USA | 00.28.27,80 |
| 36 | Maric, Janez | SLO | 00.28.28,60 |
| 37 | Isa, Hidenori | JPN | 00.28.37,10 |
| 38 | Vuillermoz, Rene Laurent | ITA | 00.28.46,70 |
| 39 | Tobreluts, Indrek | EST | 00.28.47,50 |
| 40 | Leoni, David | CAN | 00.28.50,40 |
| 41 | Dostal, Roman | CZE | 00.28.50,60 |
| 42 | Simmen, Matthias | SUI | 00.28.56,30 |
| 43 | Lysenko, Ruslan | UKR | 00.28.56,60 |
| 44 | Puurunen, Paavo | FIN | 00.28.57,30 |
| 45 | Bailey, Lowell | USA | 00.29.02,00 |
| 46 | Kasahara, Tatsumi | JPN | 00.29.07,00 |
| 47 | Berzins, Janis | LAT | 00.29.09,90 |
| 48 | Zimelis, Raivis | LAT | 00.29.11,40 |
| 49 | Clegg, Robin | CAN | 00.29.12,40 |
| 50 | Matiasko, Miroslav | SVK | 00.29.13,00 |
| 51 | Gredler, Ludwig | AUT | 00.29.17,60 |
| 52 | Bergman, Carl-Johan | SWE | 00.29.21,50 |
| 53 | Slesingr, Michal | CZE | 00.29.22,90 |
| 54 | Chervyhkov, Alexsandr | KAZ | 00.29.27,10 |
| 55 | Lessing, Roland | EST | 00.29.30,70 |
| 56 | Le Guellec, Jean-Philippe | CAN | 00.29.32,30 |
| 57 | Dratchev, Vladimir | BLR | 00.29.48,30 |
| 58 | Poklukar, Matjaz | SLO | 00.30.00,60 |
| 59 | Piecha, Michal | POL | 00.30.01,60 |
| 60 | Hallenbarter, Simon | SUI | 00.30.05,70 |
| 61 | Bonaldi, Sergio | ITA | 00.30.06,70 |
| 62 | Bodziana, Grzegorz | POL | 00.30.08,40 |
| 63 | Ozbolt, Janez | SLO | 00.30.08,80 |
| 64 | Suga, Kyoji | JPN | 00.30.10,60 |
| 65 | Matiasko, Marek | SVK | 00.30.11,00 |
| 66 | Derkach, Vyacheslav | UKR | 00.30.15,80 |
| 67 | Borovik, Dimitri | EST | 00.30.31,60 |
| 68 | Tagscherer, Imre | HUN | 00.30.38,10 |
| 69 | Blaj, Marian | ROU | 00.30.44,40 |
| 70 | Clemens, Tom | GBR | 00.31.05,00 |
| 71 | Hakkinen, Jay | USA | 00.31.22,20 |
| 72 | Park, Yoon-Bae | KOR | 00.31.29,50 |
| 73 | Morton, Cameron | AUS | 00.32.07,40 |
| 74 | Gribusencov, Mihail | MDA | 00.32.17,60 |
| 75 | Hernando, Luis Alberto | ESP | 00.32.26,00 |
| 76 | Christoforidis, Stavros | GRE | 00.32.48,30 |
| 77 | Cosic, Miro | BIH | 00.32.56,10 |
| 78 | Milenkovic, Aleksandar | SCG | 00.33.17,70 |
| 79 | Beltrame, Sebastian | ARG | 00.33.32,40 |
| 80 | Zuniga, Marco | CHI | 00.33.38,10 |
| 81 | Zlatkauskas, Karolis | LTU | 00.34.33,80 |




