Olympische Winterspiele 2006 - 10 km Verfolgung Damen
am 17.02.2006| 1 | Wilhelm, Kati | GER | 00.36.43,60 |
| 2 | Glagow, Martina | GER | 00.37.56,66 |
| 3 | Akhatova, Albina | RUS | 00.38.04,64 |
| 4 | Ishmouratova, Svetlana | RUS | 00.38.28,64 |
| 5 | Ponza, Michela | ITA | 00.38.51,61 |
| 6 | Poiree, Liv Grete | NOR | 00.39.02,68 |
| 7 | Nazarova, Olga | BLR | 00.39.09,61 |
| 8 | Efremova, Lilia | UKR | 00.39.09,62 |
| 9 | Liu, Xianying | CHN | 00.39.24,67 |
| 10 | Disl, Uschi | GER | 00.39.30,62 |
| 11 | Apel, Katrin | GER | 00.39.38,63 |
| 12 | Bailly, Sandrine | FRA | 00.39.38,68 |
| 13 | Baverel-Robert, Florence | FRA | 00.39.57,60 |
| 14 | Olofsson, Anna Carin | SWE | 00.40.05,65 |
| 15 | Tjörhom, Linda | NOR | 00.40.19,62 |
| 16 | Gregorin, Teja | SLO | 00.40.19,65 |
| 17 | Kong, Yingchao | CHN | 00.40.41,63 |
| 18 | Berger, Tora | NOR | 00.40.44,62 |
| 19 | Zaitseva, Olga | RUS | 00.40.48,64 |
| 20 | Gwizdon, Magdalena | POL | 00.40.50,62 |
| 20 | Liduma, Madara | LAT | 00.40.50,62 |
| 22 | Sun, Ribo | CHN | 00.41.28,62 |
| 23 | Levtchenkova, Natalia | MDA | 00.41.35,65 |
| 24 | Holubcova, Katerina | CZE | 00.41.36,69 |
| 25 | Zubrilova, Olena | BLR | 00.41.42,63 |
| 26 | Peretto, Delphyne | FRA | 00.41.52,62 |
| 27 | Rasimoviciute, Diana | LTU | 00.41.55,67 |
| 28 | Dafovska, Ekaterina | BUL | 00.42.07,60 |
| 29 | Ivanova, Ekaterina | BLR | 00.42.14,69 |
| 30 | Nikoultchina, Irina | BUL | 00.42.26,62 |
| 31 | Brankovic-Likozar, Tadeja | SLO | 00.42.41,65 |
| 32 | Filipova, Pavlina | BUL | 00.43.03,69 |
| 33 | Plotogea, Dana Elena | ROM | 00.43.10,64 |
| 34 | Becaert, Sylvie | FRA | 00.43.16,65 |
| 35 | Vejnarova, Zdenka | CZE | 00.43.17,61 |
| 36 | Faltusova, Lenka | CZE | 00.43.21,69 |
| 37 | Palka, Krystyna | POL | 00.43.25,69 |
| 38 | Santer, Nathalie | ITA | 00.43.31,60 |
| 39 | Steer, Rachel | USA | 00.43.32,62 |
| 40 | Istad-Kristiansen, Gro | NOR | 00.43.40,69 |
| 41 | Lemesh, Nina | UKR | 00.43.48,60 |
