Junioren-WM Martell (ITA) Einzel weibliche Jugend
am 25.01.2007| 1 | Laure Bosc | FRA | 0 0 0 0 | 38:13.1 |
| 2 | Ksenia Kulikova | RUS | 0 0 0 1 | +44.5 |
| 3 | Marie Laure Brunet | FRA | 1 2 1 0 | +1:51.4 |
| 4 | Frida Schneider | NOR | 0 2 1 0 | +2:32.2 |
| 5 | Tamara Baric | SLO | 2 2 1 0 | +2:37.5 |
| 6 | Marine Bolliet | FRA | 1 1 1 1 | +3:15.4 |
| 7 | Lea Johanidesova | CZE | 0 1 1 0 | +3:38.5 |
| 8 | Terezia Poliakova | SVK | 0 1 0 1 | +3:47.5 |
| 9 | Elise Ringen | NOR | 2 2 1 1 | +3:48.1 |
| 10 | Dorothea Wierer | ITA | 1 0 0 2 | +4:03.4 |
| 11 | Elisabeth Mayer | AUT | 0 1 1 1 | +4:27.8 |
| 12 | Jana Mintsenkova | EST | 0 1 2 0 | +4:32.0 |
| 13 | Megan Tandy | CAN | 1 1 1 0 | +4:33.8 |
| 14 | Olga Vilukhina | RUS | 0 2 1 2 | +5:13.6 |
| 15 | Marine Dusser | FRA | 2 1 1 2 | +5:28.7 |
| 16 | Kim Adolfsson | SWE | 1 1 1 1 | +5:29.4 |
| 17 | Silvia Georgieva | BUL | 0 1 2 1 | +5:37.6 |
| 18 | Vera Kalbianok | BLR | 1 0 1 2 | +5:46.4 |
| 19 | Zornitsa Kostadinova | BUL | 0 1 3 0 | +5:47.1 |
| 20 | Martina Chrapanova | SVK | 1 1 1 1 | +6:09.7 |
| 21 | Ada Ringen | NOR | 1 3 1 2 | +6:17.3 |
| 22 | Jana Becajova | CZE | 1 3 1 1 | +6:21.2 |
| 23 | Tatiana Chesham | CAN | 0 1 0 1 | +6:22.5 |
| 24 | Ekaterina Nosova | RUS | 2 1 2 1 | +6:54.0 |
| 25 | Galina Golushko | KAZ | 0 1 2 2 | +6:55.0 |
| 26 | Pinja Piira | FIN | 3 0 1 1 | +6:58.6 |
| 27 | Lili Drcar | SLO | 0 2 1 3 | +7:09.5 |
| 28 | Karina Savosik | BLR | 2 1 0 1 | +7:13.8 |
| 29 | Monika Gula | POL | 1 1 1 0 | +7:14.5 |
| 30 | Mariya Sergeenko | RUS | 2 1 1 0 | +7:17.2 |
| 31 | Zanna Juskane | LAT | 1 1 1 3 | +7:24.3 |
| 32 | Agnes Wredenberg | SWE | 0 1 0 3 | +7:41.9 |
| 33 | Karianne Grue Tufte | NOR | 1 1 2 3 | +7:57.4 |
| 34 | Natalia Prekopova | SVK | 0 1 1 3 | +7:59.0 |
| 35 | Reka Ferencz | ROU | 3 3 1 0 | +8:07.7 |
| 36 | Anna Hufnagl | AUT | 2 2 1 0 | +8:10.5 |
| 37 | Eeva Avik | EST | 2 1 0 1 | +8:14.8 |
| 38 | Yuliya Behan | UKR | 2 1 1 2 | +8:16.8 |
| 39 | Emilia Yordanova | BUL | 1 2 1 2 | +8:23.9 |
| 40 | Tuija Köykkä | FIN | 0 2 1 2 | +8:34.9 |
| 41 | Kadi Tomson | EST | 0 2 3 0 | +8:38.2 |
| 42 | Asenka Hadzhieva | BUL | 0 2 2 1 | +9:02.0 |
| 43 | Janna Wildness | USA | 1 2 1 1 | +9:05.8 |
| 44 | Hanna Zhukova | UKR | 0 2 1 1 | +9:08.3 |
| 45 | Hilary Mcnamee | USA | 2 3 2 1 | +9:25.0 |
| 46 | Lina Kreivenaite | LTU | 2 2 3 0 | +9:26.0 |
| 47 | Jadwiga Galica | POL | 0 2 1 3 | +9:33.8 |
| 48 | Marya Kozlovskaya | BLR | 2 3 1 3 | +9:57.6 |
| 49 | Sarah Murphy | CAN | 1 2 2 1 | +9:59.0 |
| 50 | Monika Hojnisz | POL | 1 5 0 3 | +10:09.9 |
| 51 | Caroline Westling | SWE | 2 1 0 3 | +10:14.1 |
| 52 | Miillaaraq Lennert | GRL | 2 2 1 1 | +10:31.8 |
| 53 | Lyudmyla Derkach | UKR | 1 1 3 1 | +10:43.0 |
| 54 | Neza Lustrik | SLO | 1 0 3 1 | +10:47.4 |
| 55 | Kalie Mix | USA | 1 2 2 0 | +10:59.6 |
| 56 | Oksana Ramkova | BLR | 0 2 1 1 | +11:11.1 |
| 57 | Migle Bendoriute | LTU | 4 2 2 1 | +11:35.1 |
| 58 | Lucia Simova | SVK | 4 1 2 1 | +11:42.1 |
| 59 | Jerneja Podviz | SLO | 2 2 1 3 | +11:43.4 |
| 60 | Elina Eiduka | LAT | 2 1 2 1 | +11:53.8 |
| 61 | Christina Gruber | AUT | 1 2 3 3 | +12:07.2 |
| 62 | Doralina Runceanu | ROU | 3 2 0 4 | +12:13.0 |
| 63 | Monika Messner | ITA | 2 3 2 2 | +12:28.1 |
| 64 | Marina Kovacec | CRO | 1 3 0 2 | +13:29.6 |
| 65 | Elena Champvillair | ITA | 2 3 3 3 | +13:46.7 |
| 66 | Katarzyna Gasienica | POL | 1 2 2 3 | +13:52.8 |
| 67 | Victoria Padial Hernandez | ESP | 1 4 3 3 | +14:21.5 |
| 68 | Addie Byrne | USA | 0 1 3 3 | +14:27.2 |
| 69 | Tanja Karisik | BIH | 3 2 1 3 | +14:53.7 |
| 70 | Jessica Sedlock | CAN | 4 3 2 4 | +15:50.0 |
| 71 | Judit Füleki | HUN | 0 2 0 1 | +16:06.0 |
| 72 | Aiste Nedziliauskaite | LTU | 0 3 1 4 | +17:01.8 |
| 73 | Ana Patrascu | MDA | 2 3 1 1 | +20:28.5 |
| 74 | Anett Bozsik | HUN | 0 2 3 1 | +20:46.9 |
| 75 | Sanja Vasiljevic | BIH | 4 2 4 3 | +20:58.4 |
| 76 | Anastasija Baranovskaja | LTU | 4 2 4 3 | +22:32.4 |
| 77 | Viktoria Felfoldi | HUN | 3 3 1 2 | +23:02.9 |
| 78 | Petra Gubala | HUN | 2 4 3 4 | +29:40.4 |
| DNS | Irina Cristea | MDA | 0 | 0 |
| DNS | Andreja Jakovac | CRO | 0 | 0 |
| DNF | Belma Smrkovic | SRB | 3 3 4 | 0 |
| DNF | Nada Babic | CRO | 4 4 | 0 |






