Junioren-WM Martell (ITA) Staffel Junioren
am 31.01.2007| 1 | Germany | GER | 0+5 0+2 | 1:27:08.95 |
| Daniel Böhm | 0+3 0+2 | |||
| Simon Schempp | 0+1 0+0 | |||
| Sebastian Berthold | 0+1 0+0 | |||
| Christoph Stephan | 0+0 0+0 | |||
| 2 | Norway | NOR | 0+4 1+4 | +3:04.7 |
| Magnus Hals | 0+2 0+0 | |||
| Henrik L'Abeé-Lund | 0+0 0+1 | |||
| Arild Askestad | 0+1 0+0 | |||
| Martin Eng | 0+1 1+3 | |||
| 3 | Canada | CAN | 0+6 0+7 | +3:05.4 |
| Marc - Andre Bedard | 0+3 0+1 | |||
| Yannick Letailleur | 0+0 0+3 | |||
| Maxime Leboeuf | 0+1 0+1 | |||
| Brendan Green | 0+2 0+2 | |||
| 4 | Austria | AUT | 0+5 4+9 | +3:49.1 |
| Sven Grossegger | 0+1 0+2 | |||
| Andreas Zelzer | 0+0 0+1 | |||
| Andreas Schwabl | 0+2 0+3 | |||
| Julian Eberhard | 0+2 4+3 | |||
| 5 | Ukraine | UKR | 0+5 0+2 | +4:00.3 |
| Vitaliy Kozhushko | 0+2 0+1 | |||
| Artem Pryma | 0+1 0+1 | |||
| Serhiy Lukash | 0+2 0+0 | |||
| Oleksandr Kolos | 0+0 0+0 | |||
| 6 | Czech Republic | CZE | 0+8 0+8 | +4:11.6 |
| Lukas Kobr | 0+1 0+2 | |||
| Vit Janov | 0+1 0+2 | |||
| Jan Seberka | 0+3 0+1 | |||
| Tomas Kurik | 0+3 0+3 | |||
| 7 | Russia | RUS | 1+5 1+6 | +4:19.7 |
| Anton Shipulin | 0+1 0+0 | |||
| Pavel Maximov | 1+3 0+1 | |||
| Victor Vasilyev | 0+0 1+3 | |||
| Artem Bosov | 0+1 0+2 | |||
| 8 | Poland | POL | 0+5 0+8 | +4:53.4 |
| Adam Kwak | 0+2 0+1 | |||
| Lukasz Szczurek | 0+0 0+3 | |||
| Sebastian Witek | 0+0 0+1 | |||
| Adrian Maciulewicz | 0+3 0+3 | |||
| 9 | Belarus | BLR | 0+4 2+7 | +5:50.2 |
| Yuryi Liadov | 0+0 0+1 | |||
| Igor Matlakhov | 0+2 0+2 | |||
| Igor Tabola | 0+2 2+3 | |||
| Evgeny Abramenko | 0+0 0+1 | |||
| 10 | Bulgaria | BUL | 2+9 1+10 | +7:29.8 |
| Krasimir Anev | 0+1 0+2 | |||
| Vladimir Iliev | 1+3 0+2 | |||
| Valentin Vukov | 1+3 1+3 | |||
| Martin Bogdanov | 0+2 0+3 | |||
| 11 | Sweden | SWE | 2+4 3+8 | +8:33.3 |
| Sebastian Wredenberg | 0+0 0+0 | |||
| Johnny Gode | 0+1 1+3 | |||
| Erik Forsgren | 2+3 0+2 | |||
| Gabriel Stegmayr | 0+0 2+3 | |||
| 12 | Italy | ITA | 1+7 1+8 | +8:59.0 |
| Claudio Mussner | 1+3 0+2 | |||
| Daniel Taschler | 0+1 0+2 | |||
| Harald Egger | 0+1 0+1 | |||
| Riccardo Romani | 0+2 1+3 | |||
| 13 | France | FRA | 0+2 2+10 | +10:08.5 |
| Alexis Boeuf | 0+0 0+2 | |||
| Remy Borgeot | 0+1 2+3 | |||
| Aymeric Deschamps | 0+0 0+3 | |||
| Jarno Bouveret | 0+1 0+2 | |||
| 14 | Finland | FIN | 0+3 3+8 | +11:31.4 |
| Marko Nieminen | 0+0 0+2 | |||
| Eppu Väänänen | 0+1 2+3 | |||
| Ville Simola | 0+2 1+3 | |||
| Juha Pakkanen | 0+0 0+0 | |||
| 15 | Latvia | LAT | 1+5 1+6 | +12:41.3 |
| Ingus Balodis | 0+1 0+1 | |||
| Davis Putnis | 0+1 0+0 | |||
| Andrejs Lupins | 1+3 0+2 | |||
| Gatis Praulitis | 0+0 1+3 | |||
| 16 | Usa | USA | 2+7 0+5 | +12:53.2 |
| Mark Johnson | 0+0 0+0 | |||
| Russell Currier | 2+3 0+1 | |||
| Nathanael Rogers | 0+2 0+1 | |||
| Brandan Ostroot | 0+2 0+3 | |||
| 17 | Romania | ROU | 5+8 5+9 | +15:13.4 |
| Roland Gerbacea | 0+2 1+3 | |||
| Razvan Garnita | 0+0 0+0 | |||
| Remus Faur | 2+3 3+3 | |||
| Cristian Marian Mosoiu | 3+3 1+3 |





