Europacup Forni Avoltri (ITA) Sprint Herren
am 19.01.2007| 1 | Andrei Prokunin | RUS | 0 0 | 25:09.2 |
| 2 | Mikhail Kochkin | RUS | 0 0 | +8.1 |
| 3 | Jörn Wollschläger | GER | 0 1 | +26.9 |
| 4 | Paolo Longo | ITA | 1 0 | +46.1 |
| 5 | Anstein Mykland | NOR | 0 1 | +46.3 |
| 6 | Sergio Bonaldi | ITA | 0 2 | +47.4 |
| 7 | Norbert Schiller | GER | 0 0 | +52.1 |
| 8 | Vincent Jay | FRA | 0 0 | +56.6 |
| 9 | Claudio Böckli | SUI | 0 1 | +59.7 |
| 10 | Carsten Pump | GER | 0 2 | +1:01.8 |
| 11 | Serguei Sadovnikov | RUS | 1 0 | +1:14.9 |
| 12 | John Ola Ulset | NOR | 0 1 | +1:18.3 |
| 13 | Vincent Porret | FRA | 0 2 | +1:26.3 |
| 14 | Maxim Maksimov | RUS | 2 1 | +1:29.7 |
| 14 | Christoph Knie | GER | 1 1 | +1:29.7 |
| 16 | Alexandre Aubert | FRA | 1 2 | +1:30.7 |
| 17 | Thomas Frei | SUI | 2 0 | +1:31.5 |
| 18 | Toni Lang | GER | 1 3 | +1:32.3 |
| 19 | Egil Gjelland | NOR | 2 1 | +1:33.0 |
| 20 | Lionel Grebot | FRA | 0 1 | +1:34.7 |
| 21 | Jean Philippe Leguellec | CAN | 0 0 | +1:42.9 |
| 22 | Alexei Aidarov | UKR | 0 3 | +1:43.3 |
| 23 | Haakon Andersen | NOR | 3 0 | +1:47.1 |
| 24 | Evgeny Ustyugov | RUS | 0 2 | +1:47.6 |
| 25 | Nicola Pozzi | ITA | 1 1 | +1:47.7 |
| 26 | Stefan Zingerle | ITA | 1 1 | +1:50.8 |
| 27 | Andrei Slavnikov | BLR | 0 0 | +1:58.8 |
| 28 | Klemen Lauseger | SLO | 1 1 | +2:09.3 |
| 29 | Kirill Shcherbakov | RUS | 1 1 | +2:10.2 |
| 30 | Robert Wick | GER | 1 2 | +2:12.4 |
| 31 | Fabian Mund | GER | 0 1 | +2:13.2 |
| 32 | Martin Möller | GRL | 0 3 | +2:13.9 |
| 33 | Marko Juhani Mänttäri | FIN | 1 0 | +2:16.7 |
| 34 | Tanguy Roche | FRA | 1 1 | +2:22.7 |
| 35 | Matjaz Poklukar | SLO | 1 0 | +2:23.5 |
| 36 | Armin Kasslatter | ITA | 1 1 | +2:24.3 |
| 37 | Alexey Churine | RUS | 2 2 | +2:29.0 |
| 38 | Tobias Reiter | GER | 0 0 | +2:31.7 |
| 39 | Kristian Mehringer | GER | 2 3 | +2:40.0 |
| 40 | Mattia Cola | ITA | 3 0 | +2:40.8 |
| 41 | Alexei Soloviev | RUS | 1 1 | +2:47.6 |
| 42 | Alexander Nuss | AUT | 1 0 | +2:59.6 |
| 43 | Peter Dokl | SLO | 0 2 | +3:03.6 |
| 44 | Christian Martinelli | ITA | 3 1 | +3:10.0 |
| 45 | Francois Leboeuf | CAN | 1 3 | +3:11.1 |
| 46 | Martin Mesotitsch | AUT | 1 2 | +3:11.7 |
| 47 | Christian Cusini | ITA | 2 3 | +3:19.2 |
| 48 | Delin Ji | CHN | 0 3 | +3:19.5 |
| 49 | Jürg Kunz | SUI | 3 1 | +3:22.8 |
| 50 | David Leoni | CAN | 4 1 | +3:23.6 |
| 51 | Arnaud Langel | FRA | 2 2 | +3:23.9 |
| 52 | Norman Jahn | GER | 1 2 | +3:24.2 |
| 53 | Brian Olsen | USA | 1 1 | +3:25.2 |
| 54 | Patrick Cote | CAN | 0 2 | +3:26.6 |
| 55 | Bernhard Eder | AUT | 1 1 | +3:31.3 |
| 56 | Franz Perwein | AUT | 3 0 | +3:34.0 |
| 57 | Sebastián Beltrame | ARG | 0 0 | +3:35.0 |
| 58 | Ales Gregoric | SLO | 0 1 | +3:42.6 |
| 59 | Simone Jeantet | ITA | 1 3 | +4:00.9 |
| 60 | Ville Toivonen | FIN | 1 3 | +4:06.2 |
| 61 | Long Zhang | CHN | 1 1 | +4:08.4 |
| 62 | Kevin Patzoldt | USA | 0 2 | +4:11.2 |
| 63 | Nathan Smith | CAN | 2 0 | +4:15.8 |
| 64 | Arias Pedro Quintana | ESP | 0 4 | +4:30.6 |
| 65 | Matthias Birrer | SUI | 0 3 | +4:36.4 |
| 66 | Mark Raymond | AUS | 2 1 | +4:58.8 |
| 67 | Cristian Marian Mosoiu | ROU | 3 2 | +5:04.3 |
| 68 | Damir Rastic | SRB | 3 1 | +5:11.8 |
| 69 | Samuel Pulido | ESP | 2 1 | +5:13.2 |
| 70 | Scott Perras | CAN | 4 0 | +5:13.6 |
| 71 | Janis Pleiksnis | LAT | 2 2 | +5:38.5 |
| 72 | Efstathios Kiourkenidis | GRE | 2 0 | +5:48.4 |
| 73 | Alari Remmelg | EST | 2 3 | +6:07.2 |
| 74 | Milanko Petrovic | SRB | 3 3 | +6:13.9 |
| 75 | Aleksandar Milenkovic | SRB | 5 3 | +6:19.5 |
| 76 | Blas Sergio Gimeno | ESP | 2 4 | +6:28.7 |
| 77 | Martin Maasik | EST | 2 2 | +6:36.8 |
| 78 | Ivan Reguera | ESP | 1 4 | +6:56.0 |
| 79 | Reverter Benjamin Prades | ESP | 2 3 | +7:16.8 |
| 80 | Angel Pastrana | ESP | 0 3 | +7:24.6 |
| 81 | Razvan Garnita | ROU | 0 3 | +7:34.7 |
| 82 | Nigel Kinney | USA | 3 2 | +7:35.6 |
| 83 | Nikola Jeremic | SRB | 1 4 | +7:46.2 |
| 84 | Matyas Hollo | HUN | 4 4 | +8:03.4 |
| 85 | Dario Alvarez | ARG | 1 0 | +8:19.1 |
| 86 | Balazs Gond | HUN | 1 2 | +8:49.3 |
| 87 | Jose Damian Barcos | ARG | 1 2 | +8:54.8 |
| 88 | Leandro Ribela | BRA | 1 3 | +9:13.7 |
| 89 | Kleanthis Karamichas | GRE | 0 3 | +9:39.0 |
| 90 | Julio Castañeda | ARG | 0 3 | +10:01.3 |
| 91 | Ralph Emonts | BEL | 1 2 | +10:54.3 |
| 92 | Istvan Muskatal | HUN | 2 4 | +11:11.5 |
| 93 | Filip Frank Likar | AUS | 1 2 | +12:43.4 |
| DNS | Jaime Robb | CAN | ||
| DNS | Klaus Höllrigl | ITA | ||
| DNS | Sergey Tarasov | RUS | ||
| DNF | Serhiy Mykhaylenko | UKR | 3 |





