Europacup Geilo (NOR) 1.Sprint Herren
am 24.11.2007| Platz | Name | Land | Fehler | Abstand |
| 1 | Haakon Andersen | NOR | 0 0 | 22:44.4 |
| 2 | Alexei Korobeynikov | UKR | 1 0 | +8.9 |
| 3 | Simon Hallenbarter | SUI | 1 1 | +13.7 |
| 4 | Toni Lang | GER | 0 2 | +22.3 |
| 5 | Ronny Hafsas | NOR | 2 2 | +26.7 |
| 6 | Thomas Frei | SUI | 1 0 | +27.7 |
| 7 | Magne Thorleiv Ronning | NOR | 1 1 | +28.9 |
| 8 | Andrei Prokunin | RUS | 2 1 | +31.1 |
| 9 | Oleg Berezhnoy | UKR | 0 0 | +32.3 |
| 10 | Nathan Smith | CAN | 0 0 | +34.3 |
| 10 | Matthias Simmen | SUI | 1 2 | +34.3 |
| 12 | Vincent Porret | FRA | 0 1 | +34.5 |
| 13 | Vasili Shetalin | BLR | 1 1 | +40.0 |
| 14 | Ivan Joller | SUI | 1 0 | +40.1 |
| 15 | Martin Eng | NOR | 1 0 | +44.1 |
| 16 | Sergey Balandin | RUS | 0 2 | +51.5 |
| 17 | Julien Ughetto | FRA | 2 0 | +52.6 |
| 18 | Alexis Boeuf | FRA | 2 0 | +53.1 |
| 19 | Daniel Böhm | GER | 0 2 | +56.1 |
| 20 | Claudio Böckli | SUI | 0 2 | +1:01.9 |
| 21 | Miroslav Matiasko | SVK | 1 1 | +1:08.3 |
| 22 | Maxim Maksimov | RUS | 3 0 | +1:09.1 |
| 23 | Daniel Graf | GER | 1 1 | +1:10.6 |
| 24 | Kristaps Libietis | LAT | 0 1 | +1:12.4 |
| 25 | Jörn Wollschläger | GER | 1 2 | +1:16.7 |
| 26 | Vladimir Semakov | RUS | 1 1 | +1:17.2 |
| 27 | Roland Zwahlen | SUI | 1 2 | +1:17.7 |
| 28 | Jakob Börjesson | SWE | 0 0 | +1:19.5 |
| 29 | Mika Kaljunen | FIN | 2 0 | +1:22.7 |
| 30 | Herbert Cool | NED | 0 0 | +1:27.8 |
| 31 | Tanguy Roche | FRA | 1 1 | +1:28.8 |
| 32 | Evgeny Ustyugov | RUS | 1 1 | +1:31.2 |
| 33 | Sergey Tarasov | RUS | 1 3 | +1:31.6 |
| 34 | Robert Wick | GER | 2 1 | +1:32.0 |
| 35 | Petr Hradecky | CZE | 1 1 | +1:32.3 |
| 36 | Oleksandr Kolos | UKR | 2 0 | +1:33.7 |
| 37 | Tapio Pukki | FIN | 0 0 | +1:34.9 |
| 38 | Vladimir Miklashevski | BLR | 2 1 | +1:37.1 |
| 39 | Roman Pryma | UKR | 2 2 | +1:39.9 |
| 40 | Tobias Reiter | GER | 1 1 | +1:45.5 |
| 41 | Normunds Putns | LAT | 0 0 | +1:50.9 |
| 42 | Stian Navik | NOR | 2 2 | +1:53.0 |
| 43 | Arnaud Langel | FRA | 1 2 | +1:56.9 |
| 44 | Steve Renner | GER | 2 3 | +2:00.2 |
| 45 | Baptiste Desthieux | FRA | 1 3 | +2:01.0 |
| 46 | Dusan Simocko | SVK | 1 2 | +2:02.2 |
| 47 | Ales Lejsek | CZE | 2 0 | +2:05.0 |
| 48 | Francois Leboeuf | CAN | 0 2 | +2:06.6 |
| 49 | Johnny Gode | SWE | 3 0 | +2:14.9 |
| 50 | Pavel Suchanek | CZE | 2 0 | +2:17.3 |
| 51 | Oleksandr Batiuk | UKR | 1 4 | +2:17.8 |
| 52 | Janis Pleiksnis | LAT | 1 2 | +2:25.9 |
| 53 | Sondre Eieland | NOR | 1 2 | +2:28.7 |
| 54 | Sergey Simtsov | BLR | 1 3 | +2:29.9 |
| 55 | Jaime Robb | CAN | 1 4 | +2:31.8 |
| 56 | Gints Rozenbergs | LAT | 2 2 | +2:33.6 |
| 57 | Roger Kristoffersson | SWE | 1 1 | +2:36.1 |
| 58 | Mika Hakala | FIN | 0 1 | +2:38.1 |
| 59 | Sergey Naumik | KAZ | 1 2 | +2:45.9 |
| 60 | Patrick Cote | CAN | 2 1 | +2:56.1 |
| 61 | Filipp Shulman | RUS | 4 2 | +2:58.8 |
| 62 | Dias Keneshev | KAZ | 1 1 | +3:04.5 |
| 63 | Alexandr Trifonov | KAZ | 3 0 | +3:16.2 |
| 64 | Stephen Hill | GBR | 2 1 | +3:28.5 |
| 65 | Pascal Langer | BEL | 1 2 | +3:42.3 |
| 66 | Marcel Laponder | GBR | 1 2 | +3:48.3 |
| 67 | Lukasz Witek | POL | 1 4 | +4:00.1 |
| 68 | Nikolay Braichenko | KAZ | 2 0 | +4:22.3 |
| 69 | Si Burke | GBR | 1 3 | +4:26.4 |
| 70 | Thorsten Langer | BEL | 2 1 | +4:42.8 |
| 71 | Robert Chudley | GBR | 2 3 | +4:45.8 |
| 72 | Shane Clash | GBR | 2 3 | +4:52.6 |
| 73 | Vincent Naveau | BEL | 4 1 | +4:54.1 |
| 74 | Pete Beyer | GBR | 3 2 | +5:21.1 |
| 75 | Karoly Gombos | HUN | 2 3 | +5:37.0 |
| 76 | Aleksandar Milenkovic | SRB | 0 4 | +5:56.6 |
| 77 | Efstathios Kiourkenidis | GRE | 2 2 | +6:14.9 |
| 78 | Edin Hodzic | SRB | 2 3 | +7:03.3 |
| 79 | Leandro Ribela | BRA | 1 2 | +7:30.2 |
| 80 | Dejan Krasmanovic | SRB | 3 5 | +10:40.1 |
| 81 | Ralph Emonts | BEL | 3 3 | +11:20.5 |
| DNF | Nikola Jeremic | SRB | 4 |

