Europacup Torsby (SWE) Verfolgung Damen
am 01.12.2007| Platz | Name | Land | Fehler | Abstand |
| 1 | Juliane Döll | GER | 1 1 2 2 | 30:41.4 |
| 2 | Ute Niziak | GER | 0 0 3 0 | +9.6 |
| 3 | Anne Preussler | GER | 0 2 1 2 | +23.1 |
| 4 | Jenny Adler | GER | 0 1 1 0 | +39.2 |
| 5 | Jori Moerkve | NOR | 2 0 1 0 | +1:23.3 |
| 6 | Kjersti Isaksen | NOR | 0 0 1 0 | +1:30.8 |
| 7 | Gunn Margit Andreassen | NOR | 1 2 3 2 | +1:31.5 |
| 8 | Anais Bescond | FRA | 0 0 1 1 | +2:00.4 |
| 9 | Tina Bachmann | GER | 1 3 2 1 | +2:09.0 |
| 10 | Ekaterina Yurlova | RUS | 0 1 3 1 | +2:09.3 |
| 11 | Nastassia Hrushetskaya | BLR | 1 1 0 2 | +2:17.3 |
| 12 | Evgeniya Sedova | RUS | 1 3 1 0 | +2:19.7 |
| 13 | Valentyna Shestak | UKR | 2 0 1 1 | +2:38.1 |
| 14 | Romy Beer | GER | 0 3 1 2 | +2:55.4 |
| 15 | Ekaterina Shumilova | RUS | 0 1 2 1 | +3:14.0 |
| 16 | Inna Suprun | UKR | 1 1 2 3 | +3:15.3 |
| 17 | Lyudmyla Zhyber | UKR | 1 0 1 0 | +3:32.0 |
| 18 | Bjorg Marit Valland | NOR | 1 1 1 0 | +4:00.1 |
| 19 | Katarzyna Ponikwia | POL | 0 3 1 0 | +4:01.8 |
| 20 | Alexandra Rusu | ROU | 0 1 2 3 | +4:03.6 |
| 21 | Carolin Hennecke | GER | 3 0 3 3 | +4:16.3 |
| 22 | Jun Wu | CHN | 1 0 0 1 | +4:37.8 |
| 23 | Marine Rougeot | FRA | 1 1 1 0 | +4:57.1 |
| 24 | Eline Fannemel | NOR | 0 4 2 1 | +5:17.6 |
| 25 | Lyudmyla Pysarenko | UKR | 4 1 1 2 | +5:20.0 |
| 26 | Anna Korobova | RUS | 2 1 2 2 | +5:33.3 |
| 27 | Emöke Szöcs | ROU | 3 1 2 2 | +5:41.5 |
| 28 | Laura Pokela | FIN | 0 0 1 2 | +5:44.1 |
| 29 | Anne Moerkve | NOR | 1 0 2 2 | +5:47.2 |
| 30 | Yinghui Xu | CHN | 1 1 0 1 | +6:23.9 |
| 31 | Viktoria Afanasjeva | KAZ | 2 1 2 1 | +6:53.2 |
| 32 | Miroslava Spacova | CZE | 3 1 4 2 | +6:57.2 |
| 33 | Lena Jansson | SWE | 4 3 2 3 | +7:34.1 |
| 34 | Chaoqing Song | CHN | 1 2 2 4 | +7:41.6 |
| 35 | Aksana Vinahradava | BLR | 0 3 3 2 | +7:45.8 |
| 36 | Birgitte Roeksund | NOR | 1 1 0 2 | +8:13.0 |
| 37 | Xiaoxia Tan | CHN | 3 1 2 4 | +11:00.3 |
| 38 | Jana Mintsenkova | EST | 3 1 2 2 | +13:11.8 |
| 39 | Leah Coxon | GBR | 2 2 2 1 | +14:44.7 |
| 40 | Anna Barker | GBR | 2 1 4 2 | +16:28.3 |





