IBU-Cup Idre (SWE) 2.Sprint Herren
am 30.11.2008| Platz | Name | Land | Fehler | Abstand |
| 1 | Carsten Pump | GER | 0+0 | 28:02.4 |
| 2 | Rune Brattsveen | NOR | 0+0 | 28:07.5 |
| 3 | Stian Eckhoff | NOR | 0+1 | 28:19.5 |
| 4 | Arnd Peiffer | GER | 0+1 | 28:22.1 |
| 5 | Hans Martin Gjedrem | NOR | 1+1 | 28:32.6 |
| 6 | Fredrik Lindström | SWE | 0+1 | 28:52.0 |
| 7 | Sergei Rozhkov | RUS | 1+1 | 28:57.3 |
| 8 | Christoph Knie | GER | 0+2 | 29:03.7 |
| 9 | Anton Shipulin | RUS | 1+0 | 29:16.0 |
| 10 | Tobias Reiter | GER | 0+0 | 29:24.2 |
| 11 | Artem Goussev | RUS | 1+0 | 29:24.5 |
| 12 | Artem Ushakov | RUS | 0+0 | 29:30.5 |
| 13 | Daniel Böhm | GER | 0+2 | 29:31.0 |
| 14 | Vitaliy Kilchytskyy | UKR | 0+0 | 29:35.2 |
| 15 | Jon Kristian Svaland | NOR | 0+1 | 29:35.7 |
| 16 | Alexsandr Chervyhkov | KAZ | 0+1 | 29:56.2 |
| 17 | Ilmars Bricis | LAT | 0+1 | 29:57.8 |
| 18 | Oleksandr Kolos | UKR | 0+1 | 30:01.2 |
| 19 | Pavel Suchanek | CZE | 1+1 | 30:03.7 |
| 20 | Krasimir Anev | BUL | 0+1 | 30:07.3 |
| 21 | Priit Viks | EST | 1+1 | 30:10.1 |
| 22 | Dag Erik Kokkin | NOR | 1+2 | 30:15.5 |
| 23 | Serhiy Semenov | UKR | 2+1 | 30:24.0 |
| 24 | Stian Navik | NOR | 2+0 | 30:24.9 |
| 25 | Vit Janov | CZE | 1+1 | 30:31.2 |
| 26 | Robert Wick | GER | 2+2 | 30:33.2 |
| 27 | Ted Armgren | SWE | 3+0 | 30:34.6 |
| 28 | Janis Pleiksnis | LAT | 1+0 | 30:41.9 |
| 29 | Anton Yunak | UKR | 1+1 | 30:52.4 |
| 30 | Pontus Olsson | SWE | 1+1 | 30:54.3 |
| 31 | Igor Tabola | BLR | 1+2 | 30:54.5 |
| 32 | Sondre Eieland | NOR | 1+2 | 30:57.5 |
| 33 | Dias Keneshev | KAZ | 2+0 | 30:59.0 |
| 34 | Vladimir Iliev | BUL | 3+0 | 30:59.8 |
| 35 | Serguei Bachkirov | RUS | 2+1 | 31:01.2 |
| 36 | Janne Kantanen | FIN | 2+0 | 31:03.1 |
| 37 | Gints Rozenbergs | LAT | 1+0 | 31:09.1 |
| 38 | Tony Person | SWE | 0+0 | 31:11.8 |
| 39 | Michail Kletcherov | BUL | 1+2 | 31:20.8 |
| 40 | Petr Hradecky | CZE | 3+1 | 31:21.0 |
| 41 | Sergey Naumik | KAZ | 0+2 | 31:25.0 |
| 42 | Alexei Korobeynikov | UKR | 2+2 | 31:31.8 |
| 43 | Athanassios Tsakiris | GRE | 2+1 | 31:32.0 |
| 44 | Martten Kaldvee | EST | 1+2 | 31:42.8 |
| 45 | Florian Graf | GER | 2+2 | 31:46.4 |
| 46 | Pavel Korostelev | RUS | 2+2 | 31:46.7 |
| 47 | Yan Savitskiy | KAZ | 0+3 | 31:48.6 |
| 48 | Christoffer Eriksson | SWE | 0+2 | 31:49.9 |
| 49 | Mikael Persson | SWE | 0+1 | 32:02.8 |
| 50 | Je-Uk Jun | KOR | 0+0 | 32:09.0 |
| 51 | Herbert Cool | NED | 1+1 | 32:21.6 |
| 52 | Vladimir Zatula | KAZ | 0+1 | 32:37.2 |
| 53 | Simon Kocevar | SLO | 2+1 | 32:41.2 |
| 54 | Nejc Kordis | SLO | 1+1 | 32:44.8 |
| 55 | Sebastian Wredenberg | SWE | 3+1 | 32:59.9 |
| 56 | Ville Toivonen | FIN | 1+3 | 33:04.6 |
| 57 | Martin Bogdanov | BUL | 3+1 | 33:10.4 |
| 58 | Tuomas Saily | FIN | 3+0 | 33:12.8 |
| 59 | Henrik Jun. Forsberg | SWE | 1+2 | 33:14.5 |
| 60 | Alexandr Issachenko | KAZ | 1+4 | 33:16.5 |
| 61 | Joel Sloof | NED | 0+0 | 33:25.7 |
| 62 | Michal Lepies | SVK | 1+3 | 33:28.3 |
| 63 | Matti Hakala | FIN | 1+2 | 33:33.5 |
| 64 | Gatis Praulitis | LAT | 2+1 | 33:43.3 |
| 65 | Matej Kordez | SLO | 2+2 | 33:43.4 |
| 66 | Ziga Petek | SLO | 2+1 | 34:20.6 |
| 67 | Lucien Sloof | NED | 0+1 | 34:24.5 |
| 68 | Kevin Kane | GBR | 0+3 | 34:24.6 |
| 69 | Miroslav Kenanov | BUL | 2+2 | 34:26.2 |
| 70 | Ales Gregoric | SLO | 0+1 | 34:27.5 |
| 71 | Milanko Petrovic | SRB | 0+3 | 34:34.1 |
| 72 | Imre Tagscherer | HUN | 3+2 | 34:38.0 |
| 73 | Anze Povirk | SLO | 1+1 | 34:39.3 |
| 74 | Ala Siim | EST | 0+2 | 34:45.1 |
| 75 | Kyung-Hee Han | KOR | 2+2 | 34:49.4 |
| 76 | Marcel Laponder | GBR | 1+3 | 34:49.5 |
| 77 | Gjorgji Icoski | MKD | 1+1 | 35:06.0 |
| 78 | Mikko Prusi | FIN | 2+3 | 35:10.1 |
| 79 | Pete Beyer | GBR | 2+1 | 35:16.8 |
| 80 | Karoly Gombos | HUN | 3+2 | 35:24.7 |
| 81 | Simon Allanson | GBR | 1+2 | 35:38.7 |
| 82 | Kwangro Lee | KOR | 1+1 | 36:06.1 |
| 83 | Juha Ketola | FIN | 3+4 | 36:34.8 |
| 84 | Damir Rastic | SRB | 3+4 | 36:46.4 |
| 85 | Darko Damjanovski | MKD | 3+4 | 36:55.4 |
| 86 | Jannick Molenaar | NED | 0+2 | 37:40.5 |
| 87 | Leandro Ribela | BRA | 2+2 | 37:52.2 |
| 88 | Robert Chudley | GBR | 2+3 | 37:54.0 |
| 89 | Nemanja Kosarac | BIH | 3+3 | 38:02.8 |
| 90 | Istvan Muskatal | HUN | 3+2 | 38:06.9 |
| 91 | Aleksandar Petrovic | BIH | 1+2 | 39:03.5 |
| 92 | Nikola Jeremic | SRB | 3+3 | 39:10.0 |
| 93 | Djordje Petrovic | BIH | 2+1 | 39:39.7 |
| 94 | Craig Driffill | GBR | 3+2 | 39:56.1 |
| DNS | Kauri Koiv | EST | ||
| DNS | Fredrik Schaerström | SWE | ||
| DNS | Johnny Gode | SWE | ||
| DNS | Indrek Tobreluts | EST | ||
| DNS | Martin Otcenas | SVK | ||
| DNS | Vitaliy Sokolyuk | UKR | ||
| DNS | Jakob Börjesson | SWE | ||
| DNF | Alexandr Shesler | KAZ | 5+ | |
| DNF | Lee-Steve Jackson | GBR | ||
| DNF | Edin Hodzic | SRB | 4+3 | |
| DNF | Miro Cosic | BIH | 4+ | |
| DNF | Hannes Kerro | SWE | 2+ | |
| 107 | Istvan Muskatal | HUN | 2+2 | 34:00.0 |
| 108 | Juha Ketola | FIN | 3+3 | 34:05.0 |
| 109 | Nemanja Kosarac | BIH | 3+2 | 34:10.7 |
| 110 | Ala Siim | EST | 2+2 | 34:17.8 |
| 111 | Gjorgji Icoski | MKD | 3+2 | 34:26.4 |
| 112 | Miro Cosic | BIH | 1+1 | 34:51.0 |
| 113 | Djordje Petrovic | BIH | 0+1 | 35:05.3 |
| 114 | Kwangro Lee | KOR | 2+1 | 35:13.1 |
| 115 | Leandro Ribela | BRA | 1+3 | 35:19.5 |
| 116 | Edin Hodzic | SRB | 4+4 | 35:29.5 |
| 117 | Nikola Jeremic | SRB | 5+2 | 36:03.0 |
| 118 | Jannick Molenaar | NED | 1+4 | 37:40.0 |
| 119 | Craig Driffill | GBR | 5+5 | 44:50.3 |
| DNS | Robert Chudley | GBR | ||
| DNS | Kristian Kristoffersen | GRL | ||
| DNS | Jakob Börjesson | SWE | ||
| DNF | Priit Viks | EST | 0+ | |
| DNF | Aleksandar Petrovic | BIH |




