Weltcup Hochfilzen/Pokljuka (AUT) Einzel Damen
am 18.12.2008| Platz | Name | Land | Fehler | Abstand |
| 1 | Eva Tofalvi | ROU | 0+0+0+0 | 50:20.5 |
| 2 | Svetlana Sleptsova | RUS | 0+1+0+1 | +32.4 |
| 3 | Simone Hauswald | GER | 0+2+0+1 | +1:52.8 |
| 4 | Olga Medvedtseva | RUS | 1+1+0+0 | +1:55.3 |
| 5 | Solveig Rogstad | NOR | 0+0+0+1 | +2:12.1 |
| 6 | Magdalena Neuner | GER | 2+1+0+0 | +2:14.5 |
| 7 | Kaisa Mäkäräinen | FIN | 0+0+0+2 | +2:14.7 |
| 8 | Xianying Liu | CHN | 0+0+0+2 | +2:39.9 |
| 9 | Olga Zaitseva | RUS | 1+1+1+0 | +2:49.2 |
| 10 | Katja Haller | ITA | 0+0+0+0 | +2:51.6 |
| 11 | Chunli Wang | CHN | 0+2+2+0 | +3:03.1 |
| 12 | Nadezhda Skardino | BLR | 1+0+0+0 | +3:14.2 |
| 13 | Martina Beck | GER | 0+1+0+1 | +3:18.1 |
| 14 | Oksana Khvostenko | UKR | 0+1+1+0 | +3:38.9 |
| 15 | Andreja Mali | SLO | 0+1+0+0 | +3:40.4 |
| 16 | Darya Domracheva | BLR | 1+2+0+1 | +3:43.1 |
| 17 | Yingchao Kong | CHN | 0+3+0+0 | +3:47.2 |
| 18 | Anna Carin Olofsson-Zidek | SWE | 1+2+0+2 | +3:52.1 |
| 19 | Paulina Bobak | POL | 0+0+0+0 | +3:54.9 |
| 20 | Agnieszka Grzybek | POL | 1+1+0+0 | +3:56.0 |
| 21 | Vita Semerenko | UKR | 1+1+1+1 | +3:56.3 |
| 22 | Michela Ponza | ITA | 0+0+1+0 | +4:07.1 |
| 23 | Anne Preussler | GER | 1+1+0+0 | +4:09.1 |
| 24 | Oksana Neupokoeva | RUS | 1+1+0+2 | +4:13.8 |
| 25 | Anne Ingstadbjoerg | NOR | 1+1+0+1 | +4:14.6 |
| 26 | Kathrin Hitzer | GER | 2+1+1+0 | +4:15.6 |
| 27 | Helena Jonsson | SWE | 1+0+2+0 | +4:20.0 |
| 28 | Anna Maria Nilsson | SWE | 0+1+1+1 | +4:48.6 |
| 29 | Diana Rasimoviciute | LTU | 2+0+0+0 | +4:51.2 |
| 30 | Eveli Saue | EST | 0+2+1+1 | +4:53.0 |
| 31 | Sandrine Bailly | FRA | 2+2+0+0 | +4:56.5 |
| 32 | Andrea Henkel | GER | 3+0+2+1 | +5:11.7 |
| 33 | Ann Kristin Aafedt Flatland | NOR | 1+1+0+1 | +5:13.9 |
| 34 | Magda Rezlerova | CZE | 2+0+1+1 | +5:17.0 |
| 35 | Lilia Vaygina-Efremova | UKR | 1+1+1+2 | +5:21.1 |
| 36 | Xue Dong | CHN | 0+1+2+1 | +5:26.3 |
| 37 | Kadri Lehtla | EST | 1+0+1+0 | +5:31.5 |
| 38 | Chaoqing Song | CHN | 2+1+0+2 | +5:39.6 |
| 39 | Olga Nazarova | BLR | 0+1+1+1 | +5:40.7 |
| 40 | Julie Carraz-Collin | FRA | 1+0+1+1 | +5:57.1 |
| 41 | Sylvie Becaert | FRA | 0+0+2+3 | +6:04.7 |
| 42 | Natalia Sokolova | RUS | 0+0+3+2 | +6:04.9 |
| 43 | Krystyna Palka | POL | 2+0+1+0 | +6:10.2 |
| 44 | Jenny Jonsson | SWE | 0+1+0+0 | +6:17.2 |
| 45 | Olga Kudrashova | BLR | 0+1+2+1 | +6:19.2 |
| 46 | Marie Dorin | FRA | 1+0+2+1 | +6:23.6 |
| 47 | Sofia Domeij | SWE | 2+2+1+1 | +6:32.8 |
| 48 | Dana Plotogea | ROU | 0+0+1+2 | +6:38.6 |
| 49 | Megan Imrie | CAN | 1+1+0+1 | +6:40.6 |
| 50 | Valj Semerenko | UKR | 1+2+4+0 | +6:41.6 |
| 51 | Natalia Levchenkova | MDA | 1+1+3+0 | +6:45.3 |
| 52 | Veronika Vitkova | CZE | 2+1+1+0 | +6:49.3 |
| 53 | Pavlina Filipova | BUL | 1+0+0+3 | +6:51.3 |
| 54 | Liudmila Kalinchik | BLR | 1+1+0+1 | +6:51.9 |
| 55 | Itsuka Yahata | JPN | 0+0+0+1 | +6:53.8 |
| 56 | Zina Kocher | CAN | 0+2+0+3 | +6:55.3 |
| 57 | Lanny Barnes | USA | 0+1+0+0 | +6:57.7 |
| 58 | Sophie Boilley | FRA | 1+1+0+0 | +7:05.4 |
| 59 | Anna Lebedeva | KAZ | 1+2+0+1 | +7:31.4 |
| 60 | Pauline Macabies | FRA | 0+2+0+3 | +7:46.2 |
| 61 | Julie Bonnevie-Svendsen | NOR | 2+0+2+2 | +7:50.4 |
| 62 | Liudmila Ananko | BLR | 0+2+1+0 | +7:51.8 |
| 63 | Olena Pidhrushna | UKR | 2+0+2+0 | +7:51.9 |
| 64 | Iris Waldhuber | AUT | 1+0+0+1 | +7:52.5 |
| 65 | Tracy Barnes | USA | 0+1+1+0 | +7:52.9 |
| 66 | Liv Kjersti Eikeland | NOR | 0+3+0+1 | +7:55.4 |
| 67 | Elisabeth Högberg | SWE | 0+1+1+1 | +8:01.3 |
| 68 | Emöke Szöcs | ROU | 1+0+2+1 | +8:01.8 |
| 69 | Barbara Ertl | ITA | 1+1+0+0 | +8:05.6 |
| 70 | Roberta Fiandino | ITA | 1+1+1+1 | +8:08.5 |
| 71 | Teija Kuntola | FIN | 0+1+1+3 | +8:18.4 |
| 72 | Selina Gasparin | SUI | 2+1+1+1 | +8:24.0 |
| 73 | Nina Klenovska | BUL | 1+1+0+1 | +8:56.9 |
| 74 | Mihaela Purdea | ROU | 1+2+2+2 | +9:01.6 |
| 75 | Gerda Krumina | LAT | 2+1+0+2 | +9:30.6 |
| 76 | Madara Liduma | LAT | 2+1+1+4 | +9:31.8 |
| 77 | Magdalena Nykiel | POL | 2+2+0+1 | +9:34.3 |
| 78 | Kari Henneseid Eie | NOR | 1+4+0+2 | +9:43.6 |
| 79 | Martina Halinarova | SVK | 0+2+4+0 | +10:02.3 |
| 80 | Ji-Hee Mun | KOR | 1+3+2+1 | +10:06.7 |
| 81 | Liga Glazere | LAT | 0+2+0+3 | +10:07.4 |
| 82 | Lubomira Kalinova | SVK | 1+1+3+2 | +10:12.1 |
| 83 | Magdalena Gwizdon | POL | 2+4+2+0 | +10:13.9 |
| 84 | Laura Spector | USA | 1+1+2+1 | +10:16.0 |
| 85 | Irina Mozhevitina | KAZ | 2+0+2+1 | +10:26.4 |
| 86 | In-Hee Jo | KOR | 0+2+1+2 | +10:38.6 |
| 87 | Elena Khrustaleva | KAZ | 5+2+0+1 | +10:40.6 |
| 88 | Alexandra Stoian | ROU | 1+2+2+0 | +10:47.0 |
| 89 | Lyudmyla Pysarenko | UKR | 1+1+2+2 | +10:47.1 |
| 90 | Susanna Porela | FIN | 1+1+1+1 | +10:51.1 |
| 91 | Yuan-Yuan Liu | CHN | 2+3+2+2 | +11:08.4 |
| 92 | Mari Laukkanen | FIN | 5+1+2+1 | +11:34.8 |
| 93 | Megan Tandy | CAN | 2+2+1+2 | +11:53.6 |
| 94 | Viktoria Afanasjeva | KAZ | 2+1+3+2 | +12:05.4 |
| 95 | Silvia Georgieva | BUL | 0+2+1+1 | +12:30.4 |
| 96 | Zuzana Tryznova | CZE | 2+1+3+2 | +12:34.6 |
| 97 | Haley Johnson | USA | 1+2+2+3 | +13:10.3 |
| 98 | Andrijana Stipanicic | CRO | 2+2+2+2 | +13:22.5 |
| 99 | Emma Fowler | GBR | 0+2+1+2 | +13:24.2 |
| 100 | Sarah Murphy | NZL | 2+2+1+1 | +13:37.7 |
| 101 | Zanna Juskane | LAT | 1+3+2+2 | +15:00.3 |
| 102 | Alanda Scott | GBR | 2+2+2+3 | +16:42.4 |
| 103 | Marina Kovacec | CRO | 1+2+2+1 | +17:59.4 |
| DNS | Kati Wilhelm | GER | ||
| DNS | Lilia Pandurova | BUL | ||
| DNF | Zdenka Vejnarova | CZE | 1+0+3+ | |
| DNF | Elena Gorohova | MDA | 4+ + + | |
| DSQ | Albina Akhatova | RUS | 0+0+0+0 | |
| DSQ | Ekaterina Iourieva | RUS | 1+1+2+0 |







