Weltcup Hochfilzen/Pokljuka (AUT) Sprint Damen
am 20.12.2008| Platz | Name | Land | Fehler | Abstand |
| 1 | Svetlana Sleptsova | RUS | 1+0 | 23:21.8 |
| 2 | Vita Semerenko | UKR | 0+0 | +16.6 |
| 3 | Helena Jonsson | SWE | 0+0 | +24.3 |
| 4 | Kaisa Mäkäräinen | FIN | 1+0 | +35.1 |
| 5 | Magdalena Neuner | GER | 0+1 | +36.9 |
| 6 | Kathrin Hitzer | GER | 0+0 | +43.8 |
| 7 | Anna Carin Olofsson-Zidek | SWE | 2+0 | +57.0 |
| 8 | Anna Boulygina | RUS | 0+1 | +1:00.8 |
| 9 | Eva Tofalvi | ROU | 0+1 | +1:04.1 |
| 10 | Xianying Liu | CHN | 0+0 | +1:06.7 |
| 11 | Olga Zaitseva | RUS | 0+1 | +1:08.1 |
| 12 | Martina Beck | GER | 0+1 | +1:09.0 |
| 13 | Elena Khrustaleva | KAZ | 0+1 | +1:16.3 |
| 14 | Natalia Levchenkova | MDA | 0+0 | +1:16.5 |
| 15 | Veronika Vitkova | CZE | 0+0 | +1:24.7 |
| 16 | Darya Domracheva | BLR | 1+1 | +1:31.7 |
| 17 | Andreja Mali | SLO | 1+0 | +1:32.8 |
| 18 | Valj Semerenko | UKR | 0+3 | +1:37.1 |
| 19 | Magdalena Gwizdon | POL | 0+1 | +1:37.7 |
| 20 | Sylvie Becaert | FRA | 0+2 | +1:45.2 |
| 21 | Olga Nazarova | BLR | 0+1 | +1:45.6 |
| 22 | Oksana Khvostenko | UKR | 1+0 | +1:45.9 |
| 23 | Zina Kocher | CAN | 1+1 | +1:47.9 |
| 24 | Oksana Neupokoeva | RUS | 1+1 | +1:55.0 |
| 25 | Julie Carraz-Collin | FRA | 0+1 | +1:55.6 |
| 26 | Liv Kjersti Eikeland | NOR | 0+2 | +1:59.2 |
| 27 | Olena Pidhrushna | UKR | 1+0 | +2:03.5 |
| 28 | Anna Lebedeva | KAZ | 0+0 | +2:04.4 |
| 29 | Olga Kudrashova | BLR | 1+1 | +2:05.4 |
| 30 | Olga Medvedtseva | RUS | 2+1 | +2:10.2 |
| 31 | Pauline Macabies | FRA | 0+1 | +2:10.4 |
| 32 | Michela Ponza | ITA | 0+0 | +2:11.3 |
| 33 | Kadri Lehtla | EST | 1+0 | +2:12.2 |
| 34 | Lilia Vaygina-Efremova | UKR | 2+1 | +2:12.4 |
| 35 | Marie Laure Brunet | FRA | 0+1 | +2:15.4 |
| 36 | Anastasiya Kuzmina | SVK | 1+0 | +2:16.4 |
| 37 | Liudmila Ananko | BLR | 0+0 | +2:17.6 |
| 38 | Ann Kristin Aafedt Flatland | NOR | 0+3 | +2:20.5 |
| 39 | Eveli Saue | EST | 1+2 | +2:21.1 |
| 40 | Nadezhda Skardino | BLR | 1+1 | +2:24.1 |
| 41 | Sofia Domeij | SWE | 1+3 | +2:25.5 |
| 42 | Yingchao Kong | CHN | 2+0 | +2:26.1 |
| 43 | Madara Liduma | LAT | 1+2 | +2:27.1 |
| 44 | Xue Dong | CHN | 0+2 | +2:31.2 |
| 45 | Paulina Bobak | POL | 1+0 | +2:32.1 |
| 46 | Liudmila Kalinchik | BLR | 1+1 | +2:32.6 |
| 47 | Diana Rasimoviciute | LTU | 1+1 | +2:33.4 |
| 48 | Simone Hauswald | GER | 1+3 | +2:34.1 |
| 49 | Zdenka Vejnarova | CZE | 1+1 | +2:35.6 |
| 50 | Sophie Boilley | FRA | 0+1 | +2:37.6 |
| 51 | Anne Preussler | GER | 1+1 | +2:38.0 |
| 52 | Haley Johnson | USA | 1+0 | +2:41.6 |
| 53 | Elisabeth Högberg | SWE | 0+1 | +2:47.4 |
| 54 | Jenny Jonsson | SWE | 0+1 | +2:47.5 |
| 55 | Dana Plotogea | ROU | 0+2 | +2:48.5 |
| 56 | Andrea Henkel | GER | 2+3 | +2:48.6 |
| 57 | Chunli Wang | CHN | 4+1 | +2:50.6 |
| 58 | Krystyna Palka | POL | 0+1 | +2:53.7 |
| 59 | Andrijana Stipanicic | CRO | 0+1 | +2:54.7 |
| 60 | Marina Lebedeva | KAZ | 0+1 | +2:54.8 |
| 61 | Katja Haller | ITA | 1+1 | +2:55.1 |
| 62 | Lubomira Kalinova | SVK | 0+2 | +3:01.7 |
| 63 | Martina Halinarova | SVK | 1+1 | +3:03.2 |
| 64 | Marie Dorin | FRA | 1+2 | +3:03.3 |
| 65 | Selina Gasparin | SUI | 1+2 | +3:04.4 |
| 66 | Iris Waldhuber | AUT | 2+0 | +3:06.5 |
| 67 | Mari Laukkanen | FIN | 2+2 | +3:11.7 |
| 68 | Anna Maria Nilsson | SWE | 2+2 | +3:13.0 |
| 69 | Magda Rezlerova | CZE | 2+2 | +3:13.3 |
| 70 | Weronika Novakowska | POL | 2+2 | +3:14.0 |
| 71 | Mihaela Purdea | ROU | 2+2 | +3:15.4 |
| 72 | Yuan-Yuan Liu | CHN | 0+4 | +3:17.6 |
| 73 | Ji-Hee Mun | KOR | 2+1 | +3:24.5 |
| 74 | Megan Tandy | CAN | 2+0 | +3:25.0 |
| 75 | Irina Mozhevitina | KAZ | 0+2 | +3:26.6 |
| 76 | Kari Henneseid Eie | NOR | 0+4 | +3:26.8 |
| 77 | Megan Imrie | CAN | 0+3 | +3:42.4 |
| 78 | Alexandra Stoian | ROU | 0+2 | +3:47.0 |
| 79 | Chaoqing Song | CHN | 2+1 | +3:54.1 |
| 80 | Inna Suprun | UKR | 4+1 | +4:15.6 |
| 81 | Emma Fowler | GBR | 0+1 | +4:17.0 |
| 82 | Christa Perathoner | ITA | 1+2 | +4:19.4 |
| 83 | Agnieszka Grzybek | POL | 2+3 | +4:23.9 |
| 84 | Natalia Prekopova | SVK | 0+1 | +4:26.4 |
| 85 | Tracy Barnes | USA | 1+1 | +4:26.6 |
| 86 | Gerda Krumina | LAT | 1+3 | +4:26.7 |
| 87 | Emöke Szöcs | ROU | 1+3 | +4:27.9 |
| 88 | Laura Spector | USA | 0+3 | +4:37.3 |
| 89 | Zanna Juskane | LAT | 3+1 | +5:00.4 |
| 90 | Sirli Hanni | EST | 2+1 | +5:01.4 |
| 91 | Emilia Yordanova | BUL | 0+4 | +5:12.2 |
| 92 | Itsuka Yahata | JPN | 1+3 | +5:45.1 |
| 93 | Sarah Murphy | NZL | 3+1 | +6:00.9 |
| 94 | Susanna Porela | FIN | 2+2 | +6:01.5 |
| 95 | Lanny Barnes | USA | 2+2 | +6:03.1 |
| 96 | Adele Walker | GBR | 3+2 | +6:07.0 |
| 97 | Kyoung-Mi Chu | KOR | 0+2 | +6:18.5 |
| 98 | Zuzana Tryznova | CZE | 3+4 | +6:34.0 |
| 99 | Elena Gorohova | MDA | 1+2 | +6:43.1 |
| 100 | Silvia Georgieva | BUL | 2+2 | +6:45.2 |
| 101 | Lilia Pandurova | BUL | 2+0 | +7:50.0 |
| 102 | Marina Kovacec | CRO | 0+5 | +7:55.8 |
| DNS | Kati Wilhelm | GER | ||
| DNS | Liga Glazere | LAT | ||
| DNF | Teija Kuntola | FIN | 2+2 | |
| DSQ | Albina Akhatova | RUS | 0+0 | |
| DSQ | Ekaterina Iourieva | RUS | 0+0 |







