Weltcup Khanty-Mansiysk (RUS) Sprint Herren
am 15.03.2007| Platz | Name | Land | Fehler | Abstand |
| 1 | Michael Roesch | GER | 1 0 | 27:00.5 |
| 2 | Maxim Tchoudov | RUS | 0 0 | +8.8 |
| 3 | Andrei Makoveev | RUS | 0 0 | +13.4 |
| 4 | Christoph Sumann | AUT | 0 0 | +16.0 |
| 5 | Friedrich Pinter | AUT | 0 0 | +22.6 |
| 6 | Sven Fischer | GER | 0 1 | +25.6 |
| 7 | Carl Johan Bergman | SWE | 1 0 | +26.7 |
| 8 | Björn Ferry | SWE | 1 0 | +34.1 |
| 9 | Christian De Lorenzi | ITA | 0 1 | +34.7 |
| 10 | Lars Berger | NOR | 1 1 | +36.5 |
| 11 | Sergei Rozhkov | RUS | 0 1 | +39.9 |
| 12 | Stian Eckhoff | NOR | 1 0 | +52.2 |
| 13 | Andreas Birnbacher | GER | 2 0 | +53.7 |
| 14 | Halvard Hanevold | NOR | 0 0 | +55.6 |
| 15 | Nikolay Kruglov | RUS | 0 0 | +1:01.7 |
| 16 | Michael Greis | GER | 2 2 | +1:05.1 |
| 17 | Carsten Pump | GER | 1 0 | +1:08.2 |
| 18 | Wilfried Pallhuber | ITA | 0 0 | +1:12.7 |
| 19 | Dmitri Iarochenko | RUS | 1 1 | +1:14.6 |
| 20 | Andriy Deryzemlya | UKR | 0 0 | +1:15.2 |
| 21 | Egil Gjelland | NOR | 0 0 | +1:15.8 |
| 22 | Mikhail Kochkin | RUS | 0 1 | +1:16.7 |
| 23 | Vincent Defrasne | FRA | 0 2 | +1:17.4 |
| 24 | Frode Andresen | NOR | 0 4 | +1:20.9 |
| 25 | Alexandr Syman | BLR | 0 0 | +1:21.3 |
| 26 | Sergey Novikov | BLR | 0 0 | +1:21.6 |
| 27 | Tim Burke | USA | 0 2 | +1:24.8 |
| 28 | Michal Slesingr | CZE | 0 1 | +1:25.7 |
| 29 | Alexander Os | NOR | 2 1 | +1:30.0 |
| 30 | Emil Hegle Svendsen | NOR | 0 3 | +1:31.0 |
| 31 | Mattias Jr. Nilsson | SWE | 0 4 | +1:31.9 |
| 32 | Ludwig Gredler | AUT | 1 1 | +1:37.2 |
| 33 | Filipp Shulman | RUS | 2 1 | +1:38.0 |
| 34 | Matthias Simmen | SUI | 1 2 | +1:38.9 |
| 35 | Timo Antila | FIN | 1 1 | +1:39.9 |
| 36 | Rustam Valiullin | BLR | 0 2 | +1:42.3 |
| 37 | Lowell Bailey | USA | 1 1 | +1:45.2 |
| 38 | Klemen Bauer | SLO | 0 1 | +1:47.2 |
| 39 | Roman Dostal | CZE | 1 0 | +1:47.7 |
| 40 | Jörn Wollschläger | GER | 1 1 | +1:48.7 |
| 41 | Ilmars Bricis | LAT | 0 1 | +1:48.9 |
| 42 | Ivan Tcherezov | RUS | 0 2 | +1:49.3 |
| 43 | Simon Eder | AUT | 1 2 | +1:54.7 |
| 44 | Daniel Graf | GER | 2 1 | +1:55.1 |
| 45 | David Ekholm | SWE | 0 2 | +1:55.7 |
| 46 | Jaroslav Soukup | CZE | 0 2 | +1:57.4 |
| 47 | Alexey Churine | RUS | 1 0 | +1:57.5 |
| 48 | Ole Einar Bjoerndalen | NOR | 3 3 | +2:00.2 |
| 49 | Vladimir Miklashevsky | BLR | 0 0 | +2:05.7 |
| 50 | Ondrej Moravec | CZE | 2 0 | +2:06.4 |
| 51 | Simon Hallenbarter | SUI | 2 1 | +2:07.0 |
| 51 | Magnus Jonsson | SWE | 1 3 | +2:07.0 |
| 53 | Jay Hakkinen | USA | 2 1 | +2:07.8 |
| 54 | Hans Martin Gjedrem | NOR | 1 3 | +2:10.5 |
| 55 | Daniel Mesotitsch | AUT | 0 3 | +2:16.8 |
| 56 | Christoph Stephan | GER | 0 2 | +2:17.0 |
| 57 | Ricco Gross | GER | 1 0 | +2:17.2 |
| 58 | Vincent Jay | FRA | 0 0 | +2:20.5 |
| 59 | Robin Clegg | CAN | 0 1 | +2:20.7 |
| 60 | Olexander Bilanenko | UKR | 0 0 | +2:21.9 |
| 61 | Lois Habert | FRA | 0 1 | +2:22.5 |
| 62 | Julien Robert | FRA | 1 0 | +2:23.5 |
| 63 | Serguei Sednev | UKR | 0 2 | +2:24.1 |
| 64 | Tobias Eberhard | AUT | 1 1 | +2:30.5 |
| 65 | Krzysztof Plywaczyk | POL | 0 1 | +2:41.0 |
| 66 | Markus Windisch | ITA | 2 1 | +2:44.3 |
| 67 | Jeremy Teela | USA | 1 2 | +2:47.4 |
| 68 | Marek Matiasko | SVK | 1 1 | +2:48.9 |
| 69 | Vitaliy Rudenchyk | BUL | 0 3 | +2:52.1 |
| 70 | Pavol Hurajt | SVK | 2 1 | +2:53.5 |
| 71 | Alexei Aidarov | UKR | 0 1 | +2:57.8 |
| 72 | Ferreol Cannard | FRA | 0 2 | +3:05.3 |
| 73 | Jarkko Kauppinen | FIN | 0 0 | +3:09.8 |
| 74 | Wieslaw Ziemianin | POL | 0 1 | +3:12.4 |
| 75 | Rene Laurent Vuillermoz | ITA | 2 3 | +3:13.1 |
| 76 | Ivan Joller | SUI | 1 1 | +3:17.9 |
| 77 | Simon Fourcade | FRA | 3 2 | +3:19.6 |
| 78 | Kaspars Dumbris | LAT | 1 1 | +3:23.0 |
| 79 | Miroslav Matiasko | SVK | 0 2 | +3:30.3 |
| 80 | Peter Dokl | SLO | 2 1 | +3:32.2 |
| 81 | Nikolay Braichenko | KAZ | 1 1 | +3:56.9 |
| 82 | Miroslaw Kobus | POL | 1 0 | +3:59.5 |
| 83 | Lance Hodgkins | GBR | 1 2 | +4:50.6 |
| 84 | Lee-Steve Jackson | GBR | 3 2 | +4:54.4 |
| 85 | Alexsandr Chervyhkov | KAZ | 3 3 | +5:21.5 |
| 86 | Kevin Kane | GBR | 1 2 | +5:44.3 |







