WM Antholz (ITA) Einzel Herren
am 06.02.2007| 1 | Raphael Poiree | FRA | 0 0 0 0 | 56:14.6 |
| 2 | Michael Greis | GER | 0 1 0 1 | +26.8 |
| 3 | Michal Slesingr | CZE | 0 2 0 0 | +37.4 |
| 4 | Frode Andresen | NOR | 0 1 0 0 | +39.3 |
| 5 | Nikolay Kruglov | RUS | 0 0 0 0 | +51.1 |
| 6 | Ivan Tcherezov | RUS | 0 1 0 0 | +1:09.6 |
| 7 | Tim Burke | USA | 0 1 0 1 | +1:27.4 |
| 8 | Simon Fourcade | FRA | 0 0 0 1 | +1:33.5 |
| 9 | Ricco Gross | GER | 0 0 0 0 | +1:37.8 |
| 10 | Halvard Hanevold | NOR | 1 0 0 0 | +2:01.8 |
| 11 | Christoph Sumann | AUT | 0 0 0 1 | +2:04.9 |
| 12 | Daniel Mesotitsch | AUT | 1 0 0 1 | +2:12.8 |
| 13 | Alexander Wolf | GER | 0 1 0 2 | +2:13.9 |
| 14 | Björn Ferry | SWE | 0 0 0 3 | +2:14.6 |
| 15 | Sergei Rozhkov | RUS | 0 1 1 0 | +2:14.9 |
| 16 | Alexei Korobeynikov | UKR | 0 2 0 0 | +2:18.5 |
| 17 | Rene Laurent Vuillermoz | ITA | 0 1 2 0 | +2:31.2 |
| 18 | Olexander Bilanenko | UKR | 0 0 0 0 | +2:57.5 |
| 19 | Andreas Birnbacher | GER | 1 2 0 0 | +3:06.5 |
| 20 | Sven Fischer | GER | 2 0 0 1 | +3:20.8 |
| 21 | Tomasz Sikora | POL | 0 2 0 1 | +3:27.8 |
| 22 | Lois Habert | FRA | 0 1 0 0 | +3:29.9 |
| 23 | Roland Lessing | EST | 1 0 0 0 | +3:45.7 |
| 24 | Janis Berzins | LAT | 0 0 0 1 | +4:12.3 |
| 25 | Alexandr Syman | BLR | 1 0 1 1 | +4:14.7 |
| 26 | Christian De Lorenzi | ITA | 1 0 0 2 | +4:20.0 |
| 27 | Marek Matiasko | SVK | 0 0 0 1 | +4:22.3 |
| 28 | Mattias Jr. Nilsson | SWE | 1 1 0 2 | +4:28.2 |
| 29 | Simon Hallenbarter | SUI | 2 0 1 0 | +4:29.8 |
| 30 | Matthias Simmen | SUI | 2 0 1 2 | +4:42.6 |
| 31 | Jay Hakkinen | USA | 0 2 0 1 | +4:47.4 |
| 32 | Ole Einar Bjoerndalen | NOR | 3 0 2 1 | +4:50.9 |
| 33 | Filipp Shulman | RUS | 1 2 0 1 | +4:57.1 |
| 34 | Sergey Novikov | BLR | 0 2 0 3 | +5:39.4 |
| 35 | Roland Zwahlen | SUI | 0 1 1 1 | +5:41.2 |
| 36 | Janez Maric | SLO | 1 0 1 3 | +5:47.3 |
| 37 | Miroslav Matiasko | SVK | 0 2 0 0 | +5:57.6 |
| 38 | Pavol Hurajt | SVK | 1 0 0 1 | +5:59.1 |
| 39 | Carl Johan Bergman | SWE | 1 0 1 2 | +6:13.7 |
| 40 | Jean Philippe Leguellec | CAN | 2 1 0 0 | +6:19.2 |
| 41 | Lowell Bailey | USA | 1 0 1 1 | +6:19.6 |
| 42 | Serguei Sednev | UKR | 0 1 1 1 | +6:22.0 |
| 43 | Tomas Holubec | CZE | 0 1 1 1 | +6:24.8 |
| 44 | Alexei Aidarov | UKR | 0 2 0 3 | +6:26.0 |
| 44 | Jeremy Teela | USA | 1 1 0 2 | +6:26.0 |
| 46 | Wilfried Pallhuber | ITA | 2 1 1 0 | +6:31.4 |
| 47 | Indrek Tobreluts | EST | 1 0 1 3 | +6:36.3 |
| 48 | Rustam Valiullin | BLR | 3 1 1 1 | +6:38.8 |
| 49 | Lars Berger | NOR | 1 1 2 1 | +6:55.1 |
| 50 | Jouni Kinnunen | FIN | 1 0 0 0 | +7:03.8 |
| 51 | Julien Robert | FRA | 0 0 0 2 | +7:08.3 |
| 52 | David Ekholm | SWE | 2 0 2 0 | +7:11.7 |
| 53 | Jaroslav Soukup | CZE | 2 2 1 2 | +7:16.3 |
| 54 | Zdenek Vitek | CZE | 1 2 1 2 | +7:17.7 |
| 55 | Sergey Dashkevich | BLR | 0 0 0 2 | +7:25.7 |
| 56 | Qing Zhang | CHN | 0 0 1 3 | +7:31.3 |
| 57 | Markus Windisch | ITA | 1 2 1 1 | +7:34.6 |
| 58 | Claudio Böckli | SUI | 1 1 1 2 | +7:35.4 |
| 59 | Friedrich Pinter | AUT | 1 2 1 1 | +7:43.3 |
| 60 | David Leoni | CAN | 1 1 1 1 | +7:52.4 |
| 61 | Krzysztof Plywaczyk | POL | 2 1 0 0 | +7:57.5 |
| 62 | Robin Clegg | CAN | 0 2 0 1 | +8:03.2 |
| 63 | Vladimir Iliev | BUL | 1 0 0 2 | +8:06.4 |
| 64 | Timo Antila | FIN | 1 2 1 0 | +8:06.8 |
| 65 | Chengye Zhang | CHN | 0 4 1 2 | +8:25.3 |
| 66 | Wieslaw Ziemianin | POL | 0 0 0 1 | +8:26.3 |
| 67 | Jarkko Kauppinen | FIN | 1 0 0 0 | +8:27.3 |
| 68 | Simon Eder | AUT | 1 0 1 2 | +8:38.3 |
| 69 | Priit Viks | EST | 0 1 3 1 | +8:40.5 |
| 70 | Vitaliy Rudenchyk | BUL | 1 2 0 2 | +8:46.6 |
| 71 | Kristaps Libietis | LAT | 0 1 1 0 | +9:08.8 |
| 72 | Alexsandr Chervyhkov | KAZ | 0 3 1 0 | +9:21.2 |
| 73 | Dusan Simocko | SVK | 1 0 1 2 | +9:24.1 |
| 74 | Jaime Robb | CAN | 1 1 0 4 | +9:24.4 |
| 75 | Lee-Steve Jackson | GBR | 1 0 0 1 | +9:42.2 |
| 76 | Miroslaw Kobus | POL | 2 1 0 1 | +9:48.6 |
| 77 | Mark Raymond | AUS | 1 2 1 1 | +9:56.7 |
| 78 | Gregor Brvar | SLO | 0 3 1 1 | +10:08.0 |
| 79 | Klemen Bauer | SLO | 2 2 0 3 | +10:09.3 |
| 80 | Michail Kletcherov | BUL | 0 0 2 1 | +10:20.9 |
| 81 | Sebastián Beltrame | ARG | 1 1 1 1 | +10:22.9 |
| 82 | Ren Long | CHN | 1 2 1 2 | +10:33.1 |
| 83 | Yan Savitskiy | KAZ | 1 0 2 1 | +10:33.5 |
| 84 | Athanassios Tsakiris | GRE | 0 2 0 2 | +10:40.8 |
| 85 | Edgars Piksons | LAT | 1 3 1 2 | +11:11.1 |
| 86 | In-Bok Lee | KOR | 0 1 0 2 | +11:21.0 |
| 87 | Hidenori Isa | JPN | 0 1 2 2 | +11:40.7 |
| 88 | Martin Möller | GRL | 1 3 1 2 | +12:16.9 |
| 89 | Danilo Kodela | SLO | 1 2 1 2 | +12:47.9 |
| 90 | Shinya Saito | JPN | 2 3 1 2 | +13:12.7 |
| 91 | Jose Damian Barcos | ARG | 0 0 0 1 | +13:33.4 |
| 92 | Alexandr Trifonov | KAZ | 1 1 2 4 | +13:37.6 |
| 93 | Jakov Fak | CRO | 1 2 1 4 | +13:40.6 |
| 94 | Alari Remmelg | EST | 2 2 1 2 | +13:53.1 |
| 95 | Ye Tian | CHN | 1 2 3 1 | +14:04.9 |
| 96 | Lance Hodgkins | GBR | 0 1 1 2 | +14:16.7 |
| 97 | Joe Brooks | GBR | 1 0 0 1 | +14:30.9 |
| 98 | Kevin Kane | GBR | 0 0 2 2 | +14:31.8 |
| 99 | Mika Kaljunen | FIN | 1 1 2 2 | +14:44.4 |
| 100 | Sergey Naumik | KAZ | 3 1 1 5 | +14:59.8 |
| 101 | Gints Rozenbergs | LAT | 1 3 1 2 | +15:14.7 |
| 102 | Thorsten Langer | BEL | 1 1 2 1 | +15:16.4 |
| 103 | Stavros Christoforidis | GRE | 1 1 2 1 | +15:38.3 |
| 104 | Oystein Slettemark | GRL | 2 4 2 2 | +15:50.1 |
| 105 | Pascal Langer | BEL | 0 3 0 2 | +16:28.5 |
| 106 | Bojan Samardzija | BIH | 3 2 1 2 | +16:51.2 |
| 107 | Imre Tagscherer | HUN | 2 1 1 4 | +17:01.8 |
| 108 | Zoltan Tagscherer | HUN | 4 1 1 2 | +17:14.7 |
| 109 | Aleksandar Milenkovic | SRB | 1 3 4 2 | +17:57.9 |
| 110 | Csaba Cseke | HUN | 3 1 1 3 | +18:16.7 |
| 111 | Karoly Gombos | HUN | 1 4 2 2 | +20:45.5 |
| DNS | Damir Rastic | SRB | ||
| DNS | Vincent Naveau | BEL | ||
| DNF | Kiril Vasilev | BUL | 0 0 1 |



