WM Antholz (ITA) Staffel Herren
am 10.02.2007| 1 | Russia | RUS | 0+0 0+1 | 1:14:36.16 |
| Ivan Tcherezov | 0+0 0+0 | |||
| Maxim Tchoudov | 0+0 0+1 | |||
| Dmitri Iarochenko | 0+0 0+0 | |||
| Nikolay Kruglov | 0+0 0+0 | |||
| 2 | Norway | NOR | 0+4 1+7 | +1:00.5 |
| Halvard Hanevold | 0+2 0+1 | |||
| Lars Berger | 0+2 0+2 | |||
| Frode Andresen | 0+0 1+3 | |||
| Ole Einar Bjoerndalen | 0+0 0+1 | |||
| 3 | Germany | GER | 0+2 2+11 | +1:32.5 |
| Ricco Gross | 0+0 1+3 | |||
| Michael Roesch | 0+1 1+3 | |||
| Sven Fischer | 0+1 0+2 | |||
| Michael Greis | 0+0 0+3 | |||
| 4 | Italy | ITA | 0+1 0+6 | +2:05.3 |
| Christian De Lorenzi | 0+0 0+2 | |||
| Wilfried Pallhuber | 0+0 0+1 | |||
| Markus Windisch | 0+1 0+2 | |||
| Rene Laurent Vuillermoz | 0+0 0+1 | |||
| 5 | Czech Republic | CZE | 1+5 0+3 | +2:16.7 |
| Ondrej Moravec | 1+3 0+0 | |||
| Zdenek Vitek | 0+1 0+2 | |||
| Roman Dostal | 0+0 0+0 | |||
| Michal Slesingr | 0+1 0+1 | |||
| 6 | Austria | AUT | 0+1 0+5 | +2:22.0 |
| Daniel Mesotitsch | 0+0 0+2 | |||
| Friedrich Pinter | 0+1 0+1 | |||
| Simon Eder | 0+0 0+2 | |||
| Christoph Sumann | 0+0 0+0 | |||
| 7 | Sweden | SWE | 0+5 0+6 | +2:48.1 |
| David Ekholm | 0+2 0+2 | |||
| Björn Ferry | 0+1 0+1 | |||
| Mattias Jr. Nilsson | 0+1 0+3 | |||
| Carl Johan Bergman | 0+1 0+0 | |||
| 8 | Ukraine | UKR | 0+4 1+5 | +3:08.1 |
| Alexei Aidarov | 0+1 0+1 | |||
| Alexei Korobeynikov | 0+0 0+1 | |||
| Olexander Bilanenko | 0+3 0+0 | |||
| Andriy Deryzemlya | 0+0 1+3 | |||
| 9 | Usa | USA | 0+6 0+9 | +3:26.9 |
| Jay Hakkinen | 0+0 0+3 | |||
| Tim Burke | 0+1 0+1 | |||
| Lowell Bailey | 0+3 0+3 | |||
| Jeremy Teela | 0+2 0+2 | |||
| 10 | France | FRA | 0+3 2+8 | +3:41.5 |
| Ferreol Cannard | 0+0 0+1 | |||
| Lois Habert | 0+2 0+1 | |||
| Simon Fourcade | 0+1 1+3 | |||
| Vincent Defrasne | 0+0 1+3 | |||
| 11 | Estonia | EST | 0+2 2+6 | +4:03.9 |
| Priit Viks | 0+1 0+0 | |||
| Indrek Tobreluts | 0+0 1+3 | |||
| Kauri Koiv | 0+1 1+3 | |||
| Roland Lessing | 0+0 0+0 | |||
| 12 | Latvia | LAT | 1+7 0+5 | +4:20.3 |
| Edgars Piksons | 0+2 0+1 | |||
| Ilmars Bricis | 0+1 0+2 | |||
| Kaspars Dumbris | 0+1 0+2 | |||
| Janis Berzins | 1+3 0+0 | |||
| 13 | Poland | POL | 0+4 0+4 | +4:51.7 |
| Krzysztof Plywaczyk | 0+0 0+1 | |||
| Grzegorz Bodziana | 0+1 0+2 | |||
| Miroslaw Kobus | 0+0 0+0 | |||
| Tomasz Sikora | 0+3 0+1 | |||
| 14 | Canada | CAN | 0+5 0+8 | +4:59.5 |
| Robin Clegg | 0+3 0+2 | |||
| Jean Philippe Leguellec | 0+0 0+2 | |||
| Jaime Robb | 0+1 0+2 | |||
| David Leoni | 0+1 0+2 | |||
| 15 | Slovakia | SVK | 0+2 2+6 | +5:07.6 |
| Marek Matiasko | 0+0 2+3 | |||
| Pavol Hurajt | 0+1 0+2 | |||
| Dusan Simocko | 0+1 0+1 | |||
| Miroslav Matiasko | 0+0 0+0 | |||
| 16 | Switzerland | SUI | 0+6 4+10 | +6:00.1 |
| Simon Hallenbarter | 0+3 3+3 | |||
| Matthias Simmen | 0+1 0+3 | |||
| Roland Zwahlen | 0+0 0+1 | |||
| Claudio Böckli | 0+2 1+3 | |||
| 17 | China | CHN | 0+6 3+7 | +6:31.1 |
| Chengye Zhang | 0+0 2+3 | |||
| Ren Long | 0+3 0+1 | |||
| Qing Zhang | 0+1 0+0 | |||
| Ye Tian | 0+2 1+3 | |||
| 18 | Bulgaria | BUL | 0+1 2+7 | +6:39.2 |
| Michail Kletcherov | 0+0 0+1 | |||
| Kiril Vasilev | 0+0 0+1 | |||
| Vladimir Iliev | 0+1 0+2 | |||
| Vitaliy Rudenchyk | 0+0 2+3 | |||
| 19 | Slovenia | SLO | 0+5 3+9 | +6:41.5 |
| Klemen Bauer | 0+0 0+1 | |||
| Janez Maric | 0+0 2+3 | |||
| Danilo Kodela | 0+2 1+3 | |||
| Gregor Brvar | 0+3 0+2 | |||
| 20 | Belarus | BLR | 0+6 3+8 | +6:43.9 |
| Sergey Novikov | 0+0 0+1 | |||
| Rustam Valiullin | 0+3 2+3 | |||
| Vladimir Miklashevsky | 0+0 1+3 | |||
| Alexandr Syman | 0+3 0+1 | |||
| 21 | Great Britain | GBR | 1+7 3+11 | +15:19.8 |
| Lee-Steve Jackson | 0+0 2+3 | |||
| Marc Walker | 0+1 0+2 | |||
| Kevin Kane | 1+3 0+3 | |||
| Lance Hodgkins | 0+3 1+3 | |||
| DNS | Finland | FIN | ||
| Jouni Kinnunen | ||||
| Timo Antila | ||||
| Mika Kaljunen | ||||
| Jarkko Kauppinen |







