WM Antholz (ITA) Verfolgung Damen
am 04.02.2007| 1 | Magdalena Neuner | GER | 1 0 1 2 | 33:01.61 |
| 2 | Linda Grubben | NOR | 0 1 0 0 | +7.1 |
| 3 | Anna Carin Olofsson | SWE | 2 0 1 2 | +7.6 |
| 4 | Natalia Guseva | RUS | 1 1 0 0 | +47.8 |
| 5 | Tadeja Brankovic | SLO | 1 0 1 0 | +1:03.3 |
| 6 | Florence Baverel-Robert | FRA | 0 0 1 1 | +1:22.5 |
| 7 | Teja Gregorin | SLO | 0 0 1 1 | +1:24.8 |
| 8 | Michela Ponza | ITA | 0 0 1 0 | +1:30.2 |
| 9 | Kati Wilhelm | GER | 1 2 1 1 | +1:34.7 |
| 10 | Andrea Henkel | GER | 2 1 1 0 | +1:46.9 |
| 11 | Martina Glagow | GER | 0 1 0 1 | +1:59.0 |
| 12 | Olga Kudrashova | BLR | 0 2 1 1 | +2:03.5 |
| 13 | Oksana Khvostenko | UKR | 0 1 1 1 | +2:14.9 |
| 14 | Olena Petrova | UKR | 0 0 1 1 | +2:16.4 |
| 15 | Helena Jonsson | SWE | 1 0 2 1 | +2:26.6 |
| 16 | Andreja Mali | SLO | 0 0 1 1 | +2:27.8 |
| 17 | Magdalena Gwizdon | POL | 0 1 0 3 | +2:29.3 |
| 18 | Zina Kocher | CAN | 0 1 0 0 | +2:34.2 |
| 19 | Tora Berger | NOR | 2 1 2 1 | +2:43.4 |
| 20 | Vita Semerenko | UKR | 0 2 0 1 | +2:46.8 |
| 21 | Krystyna Palka | POL | 1 0 0 0 | +2:48.7 |
| 22 | Darya Domracheva | BLR | 3 0 1 2 | +2:50.6 |
| 23 | Eveli Saue | EST | 1 1 0 1 | +2:57.5 |
| 24 | Ann Kristin Flatland | NOR | 1 0 1 1 | +3:07.4 |
| 25 | Kaisa Mäkäräinen | FIN | 0 2 0 1 | +3:13.0 |
| 26 | Delphine Peretto | FRA | 1 2 1 0 | +3:14.6 |
| 27 | Martina Halinarova | SVK | 1 0 0 0 | +3:15.4 |
| 28 | Tatiana Moiseeva | RUS | 0 1 1 1 | +3:28.4 |
| 29 | Anna Boulygina | RUS | 1 2 3 1 | +3:29.2 |
| 30 | Sandrine Bailly | FRA | 1 1 4 1 | +3:36.0 |
| 31 | Sylvie Becaert | FRA | 1 1 1 2 | +3:53.3 |
| 32 | Diana Rasimoviciute | LTU | 3 2 1 1 | +3:59.8 |
| 33 | Sofia Domeij | SWE | 1 0 4 1 | +4:01.0 |
| 34 | Zdenka Vejnarova | CZE | 1 0 2 0 | +4:04.4 |
| 35 | Nina Lemesh | UKR | 1 0 1 1 | +4:23.1 |
| 36 | Katarzyna Ponikwia | POL | 0 0 1 1 | +4:26.4 |
| 37 | Pauline Macabies | FRA | 1 1 0 3 | +4:36.7 |
| 38 | Tracy Barnes | USA | 1 0 1 1 | +4:38.4 |
| 39 | Eva Tofalvi | ROU | 1 1 1 2 | +4:43.7 |
| 40 | Katja Haller | ITA | 3 0 0 1 | +4:45.9 |
| 41 | Natalya Sokolova | BLR | 1 1 2 3 | +4:59.7 |
| 42 | Gunn Margit Andreassen | NOR | 1 0 2 0 | +5:06.0 |
| 43 | Irina Malgina | RUS | 0 2 2 2 | +5:06.2 |
| 44 | Sandra Keith | CAN | 0 1 0 0 | +5:18.1 |
| 45 | Dana Plotogea | ROU | 0 2 2 2 | +5:57.5 |
| 46 | Karin Oberhofer | ITA | 1 0 0 1 | +5:58.9 |
| 47 | Liudmila Kalinchik | BLR | 1 0 2 2 | +5:59.0 |
| 48 | Madara Liduma | LAT | 2 1 2 4 | +5:59.3 |
| 49 | Lanny Barnes | USA | 1 0 2 3 | +6:02.9 |
| 50 | Nathalie Santer-Bjoerndalen | BEL | 3 0 3 1 | +6:28.8 |
| 51 | Sona Mihokova | SVK | 1 2 1 0 | +6:28.9 |
| 52 | Dijana Grudicek | SLO | 1 1 1 2 | +6:37.0 |
| 53 | Nina Kadeva | BUL | 0 0 2 2 | +7:14.6 |
| 54 | Tagne Tähe | EST | 2 0 0 3 | +7:34.1 |
| DNS | Johanna Holma | SWE | ||
| DNS | Liming Liu | CHN | ||
| DNS | Magda Rezlerova | CZE | ||
| LAP | Mari Laukkanen | FIN | 1 3 2 | |
| LAP | Zuzana Tryznova | CZE | 4 2 | |
| LAP | Sarah Konrad | USA | 4 3 |







