WM Antholz (ITA) Mixed-Staffel
am 08.02.2007| 1 | Sweden | SWE | 0+6 0+7 | 1:20:04.75 |
| Helena Jonsson | 0+1 0+1 | |||
| Anna Carin Olofsson | 0+1 0+2 | |||
| Björn Ferry | 0+2 0+3 | |||
| Carl Johan Bergman | 0+2 0+1 | |||
| 2 | France | FRA | 0+1 0+1 | +27.6 |
| Florence Baverel-Robert | 0+0 0+0 | |||
| Sandrine Bailly | 0+1 0+1 | |||
| Vincent Defrasne | 0+0 0+0 | |||
| Raphael Poiree | 0+0 0+0 | |||
| 3 | Norway | NOR | 0+5 0+6 | +36.4 |
| Tora Berger | 0+1 0+1 | |||
| Jori Moerkve | 0+0 0+1 | |||
| Emil Hegle Svendsen | 0+1 0+1 | |||
| Frode Andresen | 0+3 0+3 | |||
| 4 | Slovenia | SLO | 0+2 2+9 | +1:11.1 |
| Teja Gregorin | 0+0 0+2 | |||
| Tadeja Brankovic | 0+0 0+1 | |||
| Klemen Bauer | 0+2 1+3 | |||
| Janez Maric | 0+0 1+3 | |||
| 5 | Germany | GER | 3+9 0+3 | +1:24.2 |
| Kathrin Hitzer | 0+3 0+1 | |||
| Simone Denkinger | 2+3 0+1 | |||
| Michael Greis | 0+0 0+0 | |||
| Alexander Wolf | 1+3 0+1 | |||
| 6 | Italy | ITA | 0+6 0+5 | +1:25.3 |
| Michela Ponza | 0+1 0+1 | |||
| Katja Haller | 0+1 0+1 | |||
| Wilfried Pallhuber | 0+1 0+2 | |||
| Rene Laurent Vuillermoz | 0+3 0+1 | |||
| 7 | China | CHN | 0+1 1+7 | +1:39.3 |
| Yingchao Kong | 0+0 0+0 | |||
| Xue Dong | 0+0 0+3 | |||
| Chengye Zhang | 0+0 1+3 | |||
| Qing Zhang | 0+1 0+1 | |||
| 8 | Czech Republic | CZE | 0+4 0+6 | +1:48.5 |
| Zdenka Vejnarova | 0+0 0+2 | |||
| Magda Rezlerova | 0+1 0+2 | |||
| Ondrej Moravec | 0+2 0+0 | |||
| Zdenek Vitek | 0+1 0+2 | |||
| 9 | Russia | RUS | 0+6 0+5 | +2:18.0 |
| Irina Malgina | 0+3 0+2 | |||
| Natalia Guseva | 0+1 0+0 | |||
| Maxim Tchoudov | 0+0 0+3 | |||
| Dmitri Iarochenko | 0+2 0+0 | |||
| 10 | Ukraine | UKR | 0+5 0+5 | +2:27.8 |
| Oksana Khvostenko | 0+2 0+1 | |||
| Olena Petrova | 0+2 0+2 | |||
| Alexei Korobeynikov | 0+0 0+2 | |||
| Andriy Deryzemlya | 0+1 0+0 | |||
| 11 | Poland | POL | 0+5 0+5 | +3:24.4 |
| Krystyna Palka | 0+1 0+1 | |||
| Magdalena Gwizdon | 0+1 0+2 | |||
| Krzysztof Plywaczyk | 0+2 0+1 | |||
| Tomasz Sikora | 0+1 0+1 | |||
| 12 | Estonia | EST | 0+2 1+8 | +3:39.5 |
| Tagne Tähe | 0+2 1+3 | |||
| Eveli Saue | 0+0 0+2 | |||
| Indrek Tobreluts | 0+0 0+2 | |||
| Roland Lessing | 0+0 0+1 | |||
| 13 | Belarus | BLR | 0+3 2+5 | +3:45.5 |
| Darya Domracheva | 0+1 0+2 | |||
| Natalya Sokolova | 0+0 2+3 | |||
| Alexandr Syman | 0+0 0+0 | |||
| Sergey Novikov | 0+2 0+0 | |||
| 14 | Canada | CAN | 0+0 1+10 | +4:54.2 |
| Sandra Keith | 0+0 0+2 | |||
| Zina Kocher | 0+0 0+2 | |||
| Jean Philippe Leguellec | 0+0 1+3 | |||
| David Leoni | 0+0 0+3 | |||
| 15 | Slovakia | SVK | 0+7 1+10 | +6:18.6 |
| Martina Halinarova | 0+0 0+3 | |||
| Sona Mihokova | 0+3 0+3 | |||
| Marek Matiasko | 0+2 1+3 | |||
| Miroslav Matiasko | 0+2 0+1 | |||
| 16 | Finland | FIN | 1+8 0+4 | +6:51.9 |
| Mari Laukkanen | 0+1 0+1 | |||
| Kaisa Mäkäräinen | 1+3 0+0 | |||
| Jouni Kinnunen | 0+3 0+0 | |||
| Timo Antila | 0+1 0+3 | |||
| 17 | Latvia | LAT | 0+3 6+9 | +7:26.4 |
| Madara Liduma | 0+0 3+3 | |||
| Gerda Krumina | 0+2 3+3 | |||
| Kaspars Dumbris | 0+1 0+0 | |||
| Ilmars Bricis | 0+0 0+3 | |||
| 18 | Bulgaria | BUL | 1+8 3+8 | +8:10.7 |
| Pavlina Filipova | 0+2 1+3 | |||
| Irina Nikoultchina | 1+3 2+3 | |||
| Vladimir Iliev | 0+2 0+1 | |||
| Vitaliy Rudenchyk | 0+1 0+1 | |||
| 19 | Kazachstan | KAZ | 0+4 2+9 | +8:14.7 |
| Viktoria Afanasjeva | 0+1 0+1 | |||
| Irina Mozhevitina | 0+0 0+3 | |||
| Alexandr Trifonov | 0+2 2+3 | |||
| Alexsandr Chervyhkov | 0+1 0+2 | |||
| 20 | Japan | JPN | 2+10 2+9 | +13:29.7 |
| Tamami Tanaka | 1+3 0+2 | |||
| Megumi Izumi | 0+1 0+2 | |||
| Hidenori Isa | 1+3 0+2 | |||
| Shinya Saito | 0+3 2+3 | |||
| 21 | Belgium | BEL | 0+3 2+8 | +14:12.5 |
| Nathalie Santer-Bjoerndalen | 0+0 2+3 | |||
| Saskia Santer | 0+0 0+0 | |||
| Pascal Langer | 0+3 0+2 | |||
| Thorsten Langer | 0+0 0+3 | |||
| DNS | Usa | USA | ||
| Lanny Barnes | ||||
| Tracy Barnes | ||||
| Lowell Bailey | ||||
| Jeremy Teela |







