
WM Antholz (ITA) Staffel Damen
am 11.02.2007
| 1 | Germany | GER | 0+2 0+5 | 1:14:19.13 |
| Martina Glagow | | 0+0 0+1 | |
| Andrea Henkel | | 0+2 0+1 | |
| Magdalena Neuner | | 0+0 0+3 | |
| Kati Wilhelm | | 0+0 0+0 | |
| 2 | France | FRA | 0+2 1+5 | +1:07.8 |
| Florence Baverel-Robert | | 0+1 0+2 | |
| Delphine Peretto | | 0+1 1+3 | |
| Sylvie Becaert | | 0+0 0+0 | |
| Sandrine Bailly | | 0+0 0+0 | |
| 3 | Norway | NOR | 0+0 1+6 | +1:29.7 |
| Tora Berger | | 0+0 1+3 | |
| Ann Kristin Flatland | | 0+0 0+2 | |
| Jori Moerkve | | 0+0 0+0 | |
| Linda Grubben | | 0+0 0+1 | |
| 4 | Slovenia | SLO | 0+3 0+4 | +1:52.7 |
| Teja Gregorin | | 0+1 0+0 | |
| Dijana Grudicek | | 0+1 0+2 | |
| Andreja Mali | | 0+1 0+1 | |
| Tadeja Brankovic | | 0+0 0+1 | |
| 5 | Belarus | BLR | 1+5 0+5 | +1:58.1 |
| Olga Kudrashova | | 1+3 0+2 | |
| Darya Domracheva | | 0+1 0+1 | |
| Liudmila Ananko | | 0+0 0+2 | |
| Natalya Sokolova | | 0+1 0+0 | |
| 6 | China | CHN | 0+2 0+7 | +2:01.0 |
| Yingchao Kong | | 0+0 0+0 | |
| Xue Dong | | 0+0 0+3 | |
| Qiao Yin | | 0+0 0+2 | |
| Xianying Liu | | 0+2 0+2 | |
| 7 | Russia | RUS | 0+2 2+8 | +2:09.9 |
| Anna Bogaliy-Titovets | | 0+0 0+3 | |
| Ekaterina Iourieva | | 0+0 0+0 | |
| Olga Anisimova | | 0+1 2+3 | |
| Natalia Guseva | | 0+1 0+2 | |
| 8 | Italy | ITA | 0+1 0+3 | +3:27.4 |
| Michela Ponza | | 0+0 0+0 | |
| Katja Haller | | 0+1 0+0 | |
| Roberta Fiandino | | 0+0 0+2 | |
| Karin Oberhofer | | 0+0 0+1 | |
| 9 | Ukraine | UKR | 0+3 1+6 | +3:52.3 |
| Valj Semerenko | | 0+1 1+3 | |
| Vita Semerenko | | 0+1 0+1 | |
| Oksana Yakovleva | | 0+1 0+2 | |
| Oksana Khvostenko | | 0+0 0+0 | |
| 10 | Poland | POL | 0+5 1+4 | +4:30.2 |
| Krystyna Palka | | 0+0 0+0 | |
| Paulina Bobak | | 0+1 1+3 | |
| Magdalena Gwizdon | | 0+2 0+1 | |
| Katarzyna Ponikwia | | 0+2 0+0 | |
| 11 | Romania | ROU | 0+3 0+2 | +5:26.1 |
| Dana Plotogea | | 0+2 0+1 | |
| Eva Tofalvi | | 0+1 0+1 | |
| Mihaela Purdea | | 0+0 0+0 | |
| Alexandra Rusu | | 0+0 0+0 | |
| 12 | Finland | FIN | 0+4 2+8 | +7:30.7 |
| Pirjo Urpilainen | | 0+3 0+2 | |
| Kaisa Mäkäräinen | | 0+0 0+1 | |
| Susanna Porela | | 0+0 0+2 | |
| Mari Laukkanen | | 0+1 2+3 | |
| 13 | Estonia | EST | 1+5 2+5 | +7:50.0 |
| Sirli Hanni | | 0+1 0+1 | |
| Eveli Saue | | 0+0 0+1 | |
| Tagne Tähe | | 1+3 2+3 | |
| Triin Peips | | 0+1 0+0 | |
| 14 | Canada | CAN | 0+5 1+4 | +8:39.2 |
| Zina Kocher | | 0+3 0+1 | |
| Sandra Keith | | 0+1 1+3 | |
| Sonya Erasmus | | 0+1 0+0 | |
| Marie Pierre Parent | | 0+0 0+0 | |
| 15 | Slovakia | SVK | 0+8 3+12 | +8:50.7 |
| Martina Halinarova | | 0+1 0+3 | |
| Jana Gerekova | | 0+2 1+3 | |
| Sona Mihokova | | 0+2 1+3 | |
| Lubomira Kalinova | | 0+3 1+3 | |
| 16 | Bulgaria | BUL | 1+7 4+12 | +10:22.8 |
| Nina Kadeva | | 0+1 0+3 | |
| Irina Nikoultchina | | 1+3 2+3 | |
| Radka Popova | | 0+3 1+3 | |
| Pavlina Filipova | | 0+0 1+3 | |
| DNS | Usa | USA | | |
| Lanny Barnes | | | |
| Denise Teela | | | |
| Carolyn Treacy Bramante | | | |
| Erin Graham | |