Europameisterschaften Bansko (BUL) Einzel Herren
am 21.02.2007| 1 | Egil Gjelland | NOR | 0 0 0 0 | 50:11.7 |
| 2 | Hans Martin Gjedrem | NOR | 0 1 0 0 | +4.8 |
| 3 | Alexei Korobeynikov | UKR | 0 0 0 2 | +17.5 |
| 4 | Tomasz Sikora | POL | 0 2 0 1 | +23.6 |
| 5 | Alexander Os | NOR | 0 1 0 2 | +47.6 |
| 6 | Mikhail Kochkin | RUS | 0 1 0 1 | +57.8 |
| 7 | Zdenek Vitek | CZE | 2 0 0 1 | +1:00.4 |
| 8 | Olexander Bilanenko | UKR | 1 0 0 0 | +1:02.9 |
| 9 | Ilmars Bricis | LAT | 0 1 0 2 | +1:10.2 |
| 10 | Miroslav Matiasko | SVK | 0 0 0 1 | +1:37.5 |
| 11 | Tobias Eberhard | AUT | 2 1 0 1 | +1:56.5 |
| 12 | Sergey Balandin | RUS | 0 1 1 0 | +2:11.7 |
| 13 | Marian Blaj | ROU | 1 0 1 0 | +2:47.1 |
| 14 | Daniel Graf | GER | 0 0 2 0 | +3:04.6 |
| 15 | Krzysztof Plywaczyk | POL | 1 2 0 0 | +3:05.6 |
| 16 | Jaroslav Soukup | CZE | 0 2 2 0 | +3:26.0 |
| 17 | Marek Matiasko | SVK | 0 1 0 2 | +3:38.5 |
| 18 | Ruslan Lysenko | UKR | 0 0 0 2 | +3:39.9 |
| 19 | Vladimir Miklashevsky | BLR | 0 1 0 1 | +3:44.9 |
| 20 | Kristaps Libietis | LAT | 0 1 1 0 | +3:58.3 |
| 21 | Tomas Holubec | CZE | 2 1 0 0 | +4:07.5 |
| 22 | Alexey Churine | RUS | 1 0 1 1 | +4:11.7 |
| 23 | Athanassios Tsakiris | GRE | 1 0 0 0 | +4:16.6 |
| 23 | Gints Rozenbergs | LAT | 0 1 0 0 | +4:16.6 |
| 25 | Marko Juhani Mänttäri | FIN | 0 1 0 1 | +4:20.6 |
| 26 | Peter Dokl | SLO | 2 0 0 0 | +4:21.9 |
| 27 | Klemen Lauseger | SLO | 0 0 1 1 | +4:24.2 |
| 28 | Artem Ushakov | RUS | 1 0 0 2 | +4:37.1 |
| 29 | Thomas Frei | SUI | 2 1 0 1 | +4:52.5 |
| 30 | Alexei Aidarov | UKR | 1 1 0 2 | +4:56.3 |
| 31 | Jörn Wollschläger | GER | 1 3 0 2 | +5:00.9 |
| 32 | Danilo Kodela | SLO | 0 2 1 1 | +5:16.8 |
| 33 | Magne Thorleiv Ronning | NOR | 1 2 1 1 | +5:18.6 |
| 34 | Carsten Pump | GER | 0 2 0 1 | +5:27.4 |
| 35 | Claudiu Suciu | ROU | 0 2 0 1 | +5:44.9 |
| 36 | Vitaliy Rudenchyk | BUL | 0 3 1 2 | +5:47.0 |
| 37 | Ivan Joller | SUI | 1 2 0 2 | +5:50.0 |
| 38 | Alexandr Syman | BLR | 2 1 1 1 | +5:50.9 |
| 39 | Sergey Dashkevich | BLR | 0 1 0 1 | +6:05.6 |
| 40 | Dusan Simocko | SVK | 2 0 0 2 | +6:14.6 |
| 41 | Michail Kletcherov | BUL | 0 2 1 2 | +7:26.4 |
| 41 | Christoph Knie | GER | 2 2 2 1 | +7:26.4 |
| 43 | Tapio Pukki | FIN | 0 0 0 2 | +8:00.3 |
| 44 | Ales Lejsek | CZE | 0 3 0 3 | +8:35.0 |
| 45 | Janne Kantanen | FIN | 0 1 1 1 | +8:48.5 |
| 46 | Grzegorz Bodziana | POL | 1 3 2 0 | +8:54.3 |
| 47 | Claudio Böckli | SUI | 1 4 1 2 | +8:57.1 |
| 48 | Edgars Piksons | LAT | 2 2 2 2 | +9:18.2 |
| 49 | Martin Möller | GRL | 1 2 0 3 | +9:31.3 |
| 50 | Matej Kazar | SVK | 3 1 3 0 | +10:20.9 |
| 51 | Ville Toivonen | FIN | 0 3 1 3 | +12:13.2 |
| 52 | Todor Genkovski | BUL | 0 0 0 3 | +12:24.3 |
| 53 | Bojan Samardzija | BIH | 1 0 2 2 | +12:28.1 |
| 54 | Miroslaw Kobus | POL | 1 4 1 1 | +12:35.3 |
| 55 | Si Burke | GBR | 1 2 2 1 | +14:06.0 |
| 56 | Aleksandar Milenkovic | SRB | 2 3 2 2 | +15:04.8 |
| 57 | Carl Carrier | GBR | 2 2 0 2 | +15:42.0 |
| 58 | Paul Whibley | GBR | 1 3 1 1 | +18:02.4 |
| 59 | Nikola Jeremic | SRB | 0 2 1 2 | +19:02.6 |
| 60 | Kleanthis Karamichas | GRE | 3 2 1 3 | +22:09.7 |
| 61 | Leandro Ribela | BRA | 3 1 3 2 | +23:49.8 |
| DNS | Herbert Cool | NED | ||
| DNF | Simon Allanson | GBR | 2 2 | |
| DNF | Gjorgji Icoski | MKD | 4 | |
| DNF | Sergey Novikov | BLR | 0 | |
| DNF | Stavros Christoforidis | GRE | 0 3 1 3 | |
| DNF | Edin Hodzic | SRB | 4 3 | |
| DSQ | Admir Hodzic | SRB | 1 2 1 2 |



