Europameisterschaften Bansko (BUL) Staffel Herren
am 25.02.2007| 1 | Germany | GER | 0+4 0+1 | 1:13:56.17 |
| Daniel Graf | 0+1 0+0 | |||
| Christoph Knie | 0+2 0+1 | |||
| Carsten Pump | 0+1 0+0 | |||
| Jörn Wollschläger | 0+0 0+0 | |||
| 2 | Norway | NOR | 0+8 0+4 | +12.0 |
| Alexander Os | 0+3 0+1 | |||
| Hans Martin Gjedrem | 0+1 0+1 | |||
| Magne Thorleiv Ronning | 0+2 0+0 | |||
| Egil Gjelland | 0+2 0+2 | |||
| 3 | Belarus | BLR | 0+3 1+4 | +1:27.4 |
| Sergey Novikov | 0+0 1+3 | |||
| Alexandr Syman | 0+0 0+0 | |||
| Rustam Valiullin | 0+2 0+0 | |||
| Vladimir Miklashevsky | 0+1 0+1 | |||
| 4 | Ukraine | UKR | 0+2 0+1 | +1:54.9 |
| Alexei Aidarov | 0+1 0+0 | |||
| Olexander Bilanenko | 0+0 0+0 | |||
| Alexei Korobeynikov | 0+0 0+0 | |||
| Ruslan Lysenko | 0+1 0+1 | |||
| 5 | Russia | RUS | 1+4 1+5 | +2:30.5 |
| Evgeny Ustyugov | 0+1 0+1 | |||
| Alexey Churine | 0+0 0+1 | |||
| Andrei Makoveev | 1+3 1+3 | |||
| Mikhail Kochkin | 0+0 0+0 | |||
| 6 | Czech Republic | CZE | 0+3 0+6 | +2:32.6 |
| Tomas Holubec | 0+0 0+2 | |||
| Ales Lejsek | 0+1 0+2 | |||
| Petr Hradecky | 0+2 0+2 | |||
| Jaroslav Soukup | 0+0 0+0 | |||
| 7 | Latvia | LAT | 0+6 0+6 | +3:40.4 |
| Edgars Piksons | 0+1 0+1 | |||
| Kaspars Dumbris | 0+1 0+2 | |||
| Gints Rozenbergs | 0+3 0+1 | |||
| Ilmars Bricis | 0+1 0+2 | |||
| 8 | Slovakia | SVK | 1+8 0+6 | +3:58.6 |
| Miroslav Matiasko | 0+1 0+1 | |||
| Dusan Simocko | 1+3 0+2 | |||
| Marek Matiasko | 0+1 0+2 | |||
| Matej Kazar | 0+3 0+1 | |||
| 9 | Slovenia | SLO | 0+3 0+5 | +4:13.5 |
| Peter Dokl | 0+0 0+0 | |||
| Danilo Kodela | 0+0 0+1 | |||
| Klemen Lauseger | 0+2 0+2 | |||
| Janez Ozbolt | 0+1 0+2 | |||
| 10 | Poland | POL | 0+3 0+7 | +4:27.7 |
| Krzysztof Plywaczyk | 0+3 0+1 | |||
| Grzegorz Bodziana | 0+0 0+3 | |||
| Miroslaw Kobus | 0+0 0+3 | |||
| Tomasz Sikora | 0+0 0+0 | |||
| 11 | Finland | FIN | 0+6 2+5 | +7:52.5 |
| Tapio Pukki | 0+2 0+0 | |||
| Ville Toivonen | 0+1 2+3 | |||
| Marko Juhani Mänttäri | 0+0 0+1 | |||
| Janne Kantanen | 0+3 0+1 | |||
| 12 | Bulgaria | BUL | 0+6 2+10 | +10:24.8 |
| Michail Kletcherov | 0+1 0+2 | |||
| Kiril Vasilev | 0+1 2+3 | |||
| Petar Krasimirov Petrov | 0+2 0+2 | |||
| Vitaliy Rudenchyk | 0+2 0+3 | |||
| 13 | Great Britain | GBR | 2+8 2+6 | +15:24.2 |
| Carl Carrier | 0+1 0+0 | |||
| Si Burke | 0+1 0+1 | |||
| Paul Whibley | 1+3 2+3 | |||
| Simon Allanson | 1+3 0+2 | |||
| DNF | of SERBIA Republic | SRB | 5+7 3+9 | |
| Milanko Petrovic | 5+3 2+3 | |||
| Aleksandar Milenkovic | 0+3 0+3 | |||
| Damir Rastic | 0+1 1+3 | |||
| Nikola Jeremic |
Anzeige
Anzeige
Anzeige
-
IBU Weltcup Staffel Herren in Oberhof / GER
08.01.2009 -
IBU Cup in Altenberg / GER
09.01.2009 -
Deutschlandpokal
09.01.2009 -
IBU Weltcup Sprint Damen in Oberhof / GER
09.01.2009
