Weltcup Kontiolahti (FIN) Einzel Damen
am 29.11.2007| Platz | Name | Land | Fehler | Abstand |
| 1 | Martina Glagow | GER | 0 0 0 0 | 46:28.8 |
| 2 | Tatiana Moiseeva | RUS | 0 0 0 0 | +6.7 |
| 3 | Simone Denkinger | GER | 0 1 0 1 | +1:02.7 |
| 4 | Anna Carin Olofsson | SWE | 1 1 0 0 | +1:03.8 |
| 5 | Helena Jonsson | SWE | 0 0 1 0 | +1:35.1 |
| 6 | Teja Gregorin | SLO | 0 2 0 0 | +1:39.7 |
| 7 | Sandrine Bailly | FRA | 0 1 1 0 | +1:42.1 |
| 8 | Ann Kristin Flatland | NOR | 0 0 0 0 | +1:47.3 |
| 9 | Svetlana Sleptsova | RUS | 0 0 2 0 | +2:01.8 |
| 10 | Zdenka Vejnarova | CZE | 0 0 1 0 | +2:03.9 |
| 11 | Krystyna Palka | POL | 0 0 0 1 | +2:07.7 |
| 12 | Magda Rezlerova | CZE | 0 0 0 2 | +2:08.1 |
| 13 | Magdalena Gwizdon | POL | 0 0 1 1 | +2:29.2 |
| 14 | Xue Dong | CHN | 0 0 1 1 | +2:29.4 |
| 15 | Natalia Levtchenkova | MDA | 0 0 0 0 | +2:30.9 |
| 16 | Kathrin Hitzer | GER | 1 2 0 0 | +2:32.5 |
| 17 | Valj Semerenko | UKR | 0 1 0 0 | +2:37.7 |
| 18 | Andrea Henkel | GER | 0 1 0 2 | +2:41.7 |
| 19 | Julie Bonnevie-Svendsen | NOR | 0 1 1 1 | +2:45.5 |
| 20 | Oksana Khvostenko | UKR | 0 2 0 0 | +2:58.2 |
| 21 | Kati Wilhelm | GER | 1 0 2 1 | +3:04.2 |
| 22 | Anna Maria Nilsson | SWE | 1 0 1 0 | +3:05.2 |
| 23 | Delphine Peretto | FRA | 0 0 0 2 | +3:08.0 |
| 24 | Ekaterina Iourieva | RUS | 2 1 0 0 | +3:18.1 |
| 25 | Eva Tofalvi | ROU | 0 0 0 2 | +3:39.1 |
| 26 | Marie Laure Brunet | FRA | 1 1 0 0 | +3:42.4 |
| 27 | Anne Ingstadbjoerg | NOR | 0 2 0 0 | +3:43.0 |
| 28 | Sabrina Buchholz | GER | 1 2 1 0 | +3:43.6 |
| 29 | Andreja Mali | SLO | 0 0 0 2 | +3:49.7 |
| 30 | Magdalena Neuner | GER | 2 0 0 3 | +3:50.2 |
| 31 | Tora Berger | NOR | 2 1 0 0 | +4:01.0 |
| 32 | Oksana Neupokoeva | RUS | 2 0 0 2 | +4:05.0 |
| 33 | Dijana Grudicek-Ravnikar | SLO | 1 2 1 0 | +4:05.6 |
| 34 | Julie Carraz | FRA | 1 1 0 0 | +4:13.9 |
| 35 | Natalia Guseva | RUS | 3 0 0 0 | +4:17.4 |
| 36 | Pavlina Filipova | BUL | 0 1 0 2 | +4:18.7 |
| 37 | Olga Kudrashova | BLR | 0 0 0 2 | +4:22.5 |
| 38 | Marie Dorin | FRA | 0 0 0 1 | +4:24.5 |
| 39 | Sylvie Becaert | FRA | 0 0 1 2 | +4:30.1 |
| 40 | Martina Halinarova | SVK | 0 1 0 1 | +4:39.0 |
| 41 | Nadezhda Skardino | BLR | 1 0 0 1 | +4:41.9 |
| 42 | Elisabeth Högberg | SWE | 0 0 0 1 | +4:56.2 |
| 43 | Michela Ponza | ITA | 0 0 1 1 | +4:58.7 |
| 44 | Kaisa Mäkäräinen | FIN | 0 3 2 0 | +5:08.6 |
| 45 | Kaisa Varis | FIN | 1 2 3 1 | +5:13.9 |
| 46 | Liobov Petrova | RUS | 0 1 1 1 | +5:17.2 |
| 47 | Lilia Vaygina-Efremova | UKR | 1 1 0 3 | +5:20.9 |
| 48 | Oksana Yakovleva | UKR | 0 0 0 2 | +5:22.0 |
| 49 | Liudmila Ananko | BLR | 0 2 0 0 | +5:27.2 |
| 50 | Xianying Liu | CHN | 0 0 2 2 | +5:31.9 |
| 51 | Petra Slezakova | SVK | 1 1 0 0 | +5:33.7 |
| 52 | Chunli Wang | CHN | 1 0 2 2 | +5:39.5 |
| 53 | Barbara Ertl | ITA | 0 0 1 0 | +5:43.2 |
| 54 | Anna Lebedeva | KAZ | 0 2 1 0 | +5:52.7 |
| 55 | Solveig Rogstad | NOR | 1 2 2 1 | +5:53.2 |
| 56 | Diana Rasimoviciute | LTU | 0 0 1 3 | +5:54.2 |
| 57 | Sandra Keith | CAN | 0 0 2 1 | +6:08.6 |
| 58 | Yingchao Kong | CHN | 1 1 1 0 | +6:09.7 |
| 59 | Lanny Barnes | USA | 1 1 0 0 | +6:11.3 |
| 60 | Susanna Porela | FIN | 0 3 0 0 | +6:34.2 |
| 61 | Olga Anisimova | RUS | 0 2 1 2 | +6:45.6 |
| 62 | Agnieszka Grzybek | POL | 0 0 1 2 | +6:47.1 |
| 63 | Roberta Fiandino | ITA | 1 1 2 1 | +6:52.2 |
| 64 | Liv Kjersti Eikeland | NOR | 0 2 0 4 | +6:55.5 |
| 65 | Katja Haller | ITA | 0 2 0 1 | +6:56.1 |
| 66 | Iris Waldhuber | AUT | 1 1 0 1 | +7:11.2 |
| 67 | Megan Imrie | CAN | 0 0 0 3 | +7:29.2 |
| 68 | Nina Karasevych | UKR | 0 0 1 1 | +7:45.3 |
| 69 | Elena Khrustaleva | KAZ | 2 0 1 2 | +7:49.8 |
| 70 | Gerda Krumina | LAT | 2 2 0 0 | +7:50.1 |
| 71 | Dana Plotogea | ROU | 0 3 1 1 | +7:55.2 |
| 72 | Qiao Yin | CHN | 0 2 0 1 | +7:57.0 |
| 73 | Tadeja Brankovic-Likozar | SLO | 1 1 4 1 | +8:04.9 |
| 74 | Paulina Bobak | POL | 1 1 0 2 | +8:20.2 |
| 75 | Kari Henneseid Eie | NOR | 1 3 3 0 | +8:21.2 |
| 76 | Jana Gerekova | SVK | 1 2 2 2 | +8:23.9 |
| 77 | Olga Nazarova | BLR | 1 1 0 3 | +8:27.6 |
| 78 | Liudmila Kalinchik | BLR | 0 3 1 1 | +8:29.2 |
| 79 | Megumi Izumi | JPN | 0 1 0 1 | +8:34.6 |
| 80 | Magdalena Nykiel | POL | 3 0 1 2 | +8:35.8 |
| 81 | Liga Glazere | LAT | 0 2 1 1 | +8:38.2 |
| 82 | Anita Hakala | FIN | 1 3 1 2 | +8:41.6 |
| 83 | Liming Liu | CHN | 1 1 0 2 | +8:52.1 |
| 84 | Pauline Macabies | FRA | 1 1 0 3 | +9:00.1 |
| 85 | Mihaela Purdea | ROU | 0 2 1 3 | +9:03.8 |
| 86 | Madara Liduma | LAT | 0 2 1 4 | +9:05.5 |
| 87 | Eveli Saue | EST | 1 1 4 1 | +9:32.8 |
| 88 | Nathalie Santer-Bjoerndalen | BEL | 0 3 0 4 | +9:40.1 |
| 89 | Irina Mozhevitina | KAZ | 2 0 2 1 | +9:47.8 |
| 90 | Ji-Hee Mun | KOR | 0 2 2 1 | +9:59.0 |
| 91 | Zuzana Tryznova | CZE | 2 2 1 2 | +10:38.1 |
| 92 | Nicole Pfluger | AUT | 3 3 1 0 | +10:41.0 |
| 93 | Emma Fowler | GBR | 2 1 1 0 | +10:42.2 |
| 94 | Sofia Domeij | SWE | 3 1 4 1 | +10:46.6 |
| 95 | Zornitsa Kostadinova | BUL | 0 2 1 2 | +11:07.7 |
| 96 | Tracy Barnes | USA | 1 2 3 0 | +11:16.5 |
| 97 | Kadri Lehtla | EST | 2 2 2 3 | +11:36.9 |
| 98 | Sirli Hanni | EST | 3 1 1 2 | +12:09.4 |
| 99 | Lubomira Kalinova | SVK | 2 2 0 3 | +12:22.7 |
| 100 | Adele Walker | GBR | 0 2 1 3 | +12:24.6 |
| 101 | In-Hee Jo | KOR | 3 0 2 1 | +13:16.4 |
| 102 | Emilia Yordanova | BUL | 3 2 2 1 | +15:33.7 |
| 103 | Ralitsa Galeva | BUL | 2 3 1 1 | +17:59.7 |
| DNS | Darya Domracheva | BLR | ||
| DNF | Aleksandra Vasiljevic | BIH | 3 5 |







