Weltcup Kontiolahti (FIN) Einzel Herren
am 29.11.2007| Platz | Name | Land | Fehler | Abstand |
| 1 | Vincent Defrasne | FRA | 0 0 0 0 | 51:25.2 |
| 2 | Halvard Hanevold | NOR | 0 1 0 0 | +23.6 |
| 3 | Maxim Tchoudov | RUS | 0 0 1 0 | +30.2 |
| 4 | Sergei Rozhkov | RUS | 0 0 1 0 | +51.1 |
| 5 | Daniel Graf | GER | 0 0 0 1 | +1:17.4 |
| 6 | Alexey Churine | RUS | 0 0 0 0 | +1:19.6 |
| 7 | Friedrich Pinter | AUT | 1 0 0 0 | +1:24.9 |
| 8 | Nikolay Kruglov | RUS | 0 0 0 1 | +2:04.5 |
| 9 | Jay Hakkinen | USA | 1 0 0 1 | +2:06.9 |
| 10 | Tomasz Sikora | POL | 0 1 0 1 | +2:07.9 |
| 11 | Simon Eder | AUT | 0 1 0 0 | +2:18.4 |
| 12 | Mattias Jr. Nilsson | SWE | 1 2 0 0 | +2:26.4 |
| 13 | Chengye Zhang | CHN | 0 1 0 1 | +2:27.0 |
| 14 | Simon Fourcade | FRA | 1 0 0 1 | +2:30.9 |
| 14 | Ivan Tcherezov | RUS | 0 2 1 0 | +2:30.9 |
| 16 | Krzysztof Plywaczyk | POL | 0 1 1 0 | +2:52.9 |
| 17 | Christian Martinelli | ITA | 1 1 0 1 | +2:58.7 |
| 18 | Christoph Stephan | GER | 0 1 0 1 | +3:00.0 |
| 19 | Jaroslav Soukup | CZE | 1 0 0 1 | +3:01.5 |
| 20 | Matthias Simmen | SUI | 2 1 0 0 | +3:02.6 |
| 21 | Ludwig Gredler | AUT | 1 0 0 2 | +3:21.5 |
| 22 | Olexander Bilanenko | UKR | 0 0 0 1 | +3:26.6 |
| 23 | Stian Eckhoff | NOR | 0 1 2 0 | +3:27.6 |
| 24 | Christoph Sumann | AUT | 2 0 0 1 | +3:28.1 |
| 25 | Michael Greis | GER | 1 1 0 2 | +3:33.8 |
| 26 | Serguei Sednev | UKR | 0 1 1 0 | +3:35.9 |
| 27 | Mikhail Kochkin | RUS | 0 1 1 1 | +3:36.2 |
| 28 | Qing Zhang | CHN | 0 0 0 1 | +3:36.7 |
| 29 | Ole Einar Bjoerndalen | NOR | 1 2 1 2 | +3:40.5 |
| 30 | Daniel Mesotitsch | AUT | 1 1 0 2 | +3:40.9 |
| 31 | Vincent Jay | FRA | 2 1 0 0 | +3:41.2 |
| 32 | Ye Tian | CHN | 0 0 1 1 | +3:44.0 |
| 33 | Roman Dostal | CZE | 0 1 0 2 | +3:45.3 |
| 34 | Peter Dokl | SLO | 1 0 0 0 | +3:47.0 |
| 35 | Mattia Cola | ITA | 0 1 1 0 | +3:49.1 |
| 36 | Alexander Wolf | GER | 0 1 1 2 | +3:50.5 |
| 37 | Michal Slesingr | CZE | 0 1 1 1 | +3:54.0 |
| 38 | Jeremy Teela | USA | 1 1 0 1 | +4:05.2 |
| 39 | Alexei Aidarov | UKR | 0 0 1 3 | +4:09.9 |
| 40 | Rune Bratsveen | NOR | 0 2 1 1 | +4:19.2 |
| 41 | Lars Berger | NOR | 1 2 1 2 | +4:20.8 |
| 42 | Ren Long | CHN | 0 1 0 3 | +4:23.2 |
| 43 | Robin Clegg | CAN | 0 1 0 1 | +4:28.7 |
| 44 | Alexandr Syman | BLR | 0 1 0 1 | +4:31.6 |
| 45 | Jarkko Kauppinen | FIN | 0 1 0 1 | +4:33.2 |
| 46 | Ondrej Moravec | CZE | 2 0 2 0 | +4:37.6 |
| 47 | Sergey Novikov | BLR | 0 0 2 1 | +4:44.7 |
| 48 | Tomas Holubec | CZE | 0 0 1 2 | +4:48.8 |
| 49 | Tim Burke | USA | 0 0 1 2 | +4:49.8 |
| 50 | Julien Robert | FRA | 2 2 0 0 | +4:52.6 |
| 51 | Claudio Böckli | SUI | 2 1 0 0 | +4:54.2 |
| 52 | Lois Habert | FRA | 1 0 1 2 | +4:54.3 |
| 53 | David Ekholm | SWE | 0 1 2 0 | +4:57.9 |
| 54 | Michael Roesch | GER | 1 1 2 1 | +4:58.5 |
| 55 | Carl Johan Bergman | SWE | 0 2 3 0 | +5:01.5 |
| 56 | Alexander Os | NOR | 0 0 2 3 | +5:08.1 |
| 57 | Pavol Hurajt | SVK | 3 0 0 0 | +5:09.9 |
| 58 | Timo Antila | FIN | 1 1 0 2 | +5:14.5 |
| 59 | Michail Kletcherov | BUL | 0 0 1 1 | +5:16.0 |
| 60 | Priit Viks | EST | 0 0 1 1 | +5:19.3 |
| 61 | Lowell Bailey | USA | 1 1 0 1 | +5:20.8 |
| 62 | Christoph Knie | GER | 2 0 2 0 | +5:21.4 |
| 63 | Krasimir Anev | BUL | 0 1 0 1 | +5:22.5 |
| 64 | Vyacheslav Derkach | UKR | 1 2 0 2 | +5:23.7 |
| 65 | Marek Matiasko | SVK | 0 1 1 1 | +5:27.5 |
| 66 | Tobias Eberhard | AUT | 2 1 0 1 | +5:28.1 |
| 67 | Ferreol Cannard | FRA | 0 0 0 3 | +5:31.1 |
| 68 | Carsten Pump | GER | 2 1 1 2 | +5:33.2 |
| 69 | Björn Ferry | SWE | 1 0 4 0 | +5:33.7 |
| 70 | Frode Andresen | NOR | 2 3 1 1 | +5:39.6 |
| 71 | Christian De Lorenzi | ITA | 2 2 0 2 | +5:44.9 |
| 72 | Kaspars Dumbris | LAT | 2 0 1 0 | +5:46.2 |
| 73 | Gregor Brvar | SLO | 1 1 0 1 | +5:47.9 |
| 74 | Andriy Deryzemlya | UKR | 1 2 0 1 | +5:50.5 |
| 75 | Jouni Kinnunen | FIN | 0 1 0 2 | +5:57.0 |
| 76 | Sergey Dashkevich | BLR | 0 1 0 2 | +6:12.0 |
| 77 | Herbert Cool | NED | 0 0 2 0 | +6:12.5 |
| 78 | Roland Lessing | EST | 0 1 1 2 | +6:13.3 |
| 79 | Vitaliy Rudenchyk | BUL | 1 2 0 2 | +6:18.0 |
| 80 | Kauri Koiv | EST | 0 1 1 2 | +6:18.1 |
| 81 | Jean Philippe Leguellec | CAN | 0 3 0 2 | +6:32.4 |
| 82 | Dmitri Yaroshenko | RUS | 0 5 1 2 | +6:35.0 |
| 83 | Lee-Steve Jackson | GBR | 0 2 0 1 | +6:35.5 |
| 84 | In-Bok Lee | KOR | 0 1 0 0 | +6:37.3 |
| 85 | Simon Hallenbarter | SUI | 1 2 1 2 | +6:45.1 |
| 86 | Matej Kazar | SVK | 2 0 2 0 | +6:49.3 |
| 87 | Klemen Bauer | SLO | 3 1 0 2 | +6:53.2 |
| 88 | Kristaps Libietis | LAT | 1 1 1 2 | +6:54.0 |
| 89 | Sebastian Witek | POL | 0 1 1 1 | +7:00.2 |
| 89 | Frederic Jean | FRA | 0 2 2 1 | +7:00.2 |
| 91 | Jakob Börjesson | SWE | 1 0 3 0 | +7:12.1 |
| 92 | Armin Kasslatter | ITA | 1 2 2 0 | +7:13.0 |
| 93 | Tatsumi Kasahara | JPN | 2 1 0 1 | +7:16.0 |
| 94 | Adam Kwak | POL | 0 3 1 0 | +7:35.9 |
| 95 | Markus Windisch | ITA | 0 2 1 2 | +7:36.2 |
| 96 | Rustam Valiullin | BLR | 0 4 0 4 | +7:43.1 |
| 97 | Zdenek Vitek | CZE | 2 3 1 0 | +7:44.8 |
| 98 | Alexsandr Chervyhkov | KAZ | 1 2 1 1 | +7:50.7 |
| 99 | Magnus Jonsson | SWE | 1 2 2 2 | +7:52.9 |
| 100 | Ilmars Bricis | LAT | 2 2 1 1 | +8:16.2 |
| 101 | Ivan Joller | SUI | 0 3 1 1 | +8:22.0 |
| 102 | Rene Laurent Vuillermoz | ITA | 2 2 0 3 | +8:33.0 |
| 103 | Vasja Rupnik | SLO | 2 3 1 2 | +8:55.3 |
| 104 | Scott Perras | CAN | 1 3 0 2 | +9:17.7 |
| 105 | Edgars Piksons | LAT | 1 2 3 2 | +9:29.9 |
| 106 | Shinya Saito | JPN | 1 2 1 1 | +10:01.0 |
| 107 | Imre Tagscherer | HUN | 2 0 1 2 | +10:17.6 |
| 108 | Zoltan Tagscherer | HUN | 1 3 0 0 | +10:26.6 |
| 109 | Byung-Joo Park | KOR | 0 2 0 2 | +10:37.8 |
| 110 | Alexandr Shesler | KAZ | 1 3 2 1 | +10:58.7 |
| 111 | Steve Hill | GBR | 0 2 1 0 | +11:26.7 |
| 112 | Thorsten Langer | BEL | 1 0 1 2 | +11:34.0 |
| 113 | Kevin Kane | GBR | 1 1 1 3 | +11:51.7 |
| 114 | Cristian Marian Mosoiu | ROU | 2 4 1 2 | +12:23.9 |
| 115 | Damir Rastic | SRB | 3 2 1 0 | +14:00.3 |
| 116 | Pascal Langer | BEL | 4 1 0 3 | +14:40.6 |
| 117 | Oystein Slettemark | GRL | 1 5 2 2 | +15:40.5 |
| 118 | Milanko Petrovic | SRB | 2 2 1 3 | +16:36.2 |
| 119 | Razvan Garnita | ROU | 2 1 4 2 | +18:20.3 |
| 120 | Mark Raymond | AUS | 2 3 3 3 | +21:51.8 |



