Weltcup Kontiolahti (FIN) Sprint Damen
am 30.11.2007| Platz | Name | Land | Fehler | Abstand |
| 1 | Martina Glagow | GER | 0 0 | 21:24.1 |
| 2 | Kati Wilhelm | GER | 1 0 | +0.3 |
| 3 | Tora Berger | NOR | 0 0 | +0.6 |
| 4 | Andrea Henkel | GER | 0 0 | +3.0 |
| 5 | Kaisa Varis | FIN | 0 1 | +16.9 |
| 6 | Kaisa Mäkäräinen | FIN | 0 1 | +18.3 |
| 7 | Magdalena Neuner | GER | 1 1 | +19.0 |
| 8 | Oksana Khvostenko | UKR | 0 0 | +19.5 |
| 9 | Simone Denkinger | GER | 1 0 | +19.6 |
| 10 | Sandrine Bailly | FRA | 1 0 | +24.1 |
| 11 | Natalia Guseva | RUS | 1 0 | +25.7 |
| 12 | Helena Jonsson | SWE | 0 0 | +26.9 |
| 13 | Anna Carin Olofsson | SWE | 1 0 | +28.1 |
| 14 | Teja Gregorin | SLO | 0 1 | +28.5 |
| 15 | Svetlana Sleptsova | RUS | 0 1 | +30.9 |
| 16 | Magdalena Gwizdon | POL | 0 1 | +38.6 |
| 17 | Sylvie Becaert | FRA | 0 0 | +41.6 |
| 18 | Ekaterina Iourieva | RUS | 1 1 | +47.9 |
| 19 | Xianying Liu | CHN | 1 0 | +49.1 |
| 20 | Solveig Rogstad | NOR | 0 2 | +58.0 |
| 21 | Zdenka Vejnarova | CZE | 0 0 | +58.5 |
| 22 | Sabrina Buchholz | GER | 1 1 | +1:01.7 |
| 23 | Michela Ponza | ITA | 0 0 | +1:03.7 |
| 24 | Tatiana Moiseeva | RUS | 1 0 | +1:04.5 |
| 25 | Julie Bonnevie-Svendsen | NOR | 1 2 | +1:05.3 |
| 26 | Eveli Saue | EST | 1 0 | +1:07.4 |
| 27 | Lilia Vaygina-Efremova | UKR | 1 1 | +1:11.6 |
| 28 | Delphine Peretto | FRA | 1 0 | +1:12.9 |
| 29 | Xue Dong | CHN | 0 1 | +1:13.6 |
| 30 | Chunli Wang | CHN | 2 0 | +1:16.8 |
| 31 | Olga Anisimova | RUS | 0 1 | +1:20.6 |
| 32 | Kathrin Hitzer | GER | 1 2 | +1:24.4 |
| 33 | Kari Henneseid Eie | NOR | 1 1 | +1:25.2 |
| 34 | Julie Carraz | FRA | 0 1 | +1:25.9 |
| 35 | Darya Domracheva | BLR | 0 2 | +1:26.0 |
| 36 | Liv Kjersti Eikeland | NOR | 1 1 | +1:26.1 |
| 37 | Andreja Mali | SLO | 0 1 | +1:27.2 |
| 38 | Anna Maria Nilsson | SWE | 1 1 | +1:29.4 |
| 39 | Dijana Grudicek-Ravnikar | SLO | 1 1 | +1:31.9 |
| 40 | Natalia Levtchenkova | MDA | 0 0 | +1:35.0 |
| 41 | Sandra Keith | CAN | 0 1 | +1:36.8 |
| 42 | Krystyna Palka | POL | 1 1 | +1:37.0 |
| 42 | Ann Kristin Flatland | NOR | 0 2 | +1:37.0 |
| 44 | Marie Laure Brunet | FRA | 0 2 | +1:38.0 |
| 45 | Elisabeth Högberg | SWE | 0 0 | +1:38.6 |
| 46 | Valj Semerenko | UKR | 0 1 | +1:39.6 |
| 47 | Nadezhda Skardino | BLR | 0 1 | +1:42.2 |
| 47 | Madara Liduma | LAT | 0 2 | +1:42.2 |
| 49 | Elena Khrustaleva | KAZ | 0 1 | +1:43.4 |
| 50 | Martina Halinarova | SVK | 0 1 | +1:44.7 |
| 51 | Marie Dorin | FRA | 0 1 | +1:47.1 |
| 52 | Agnieszka Grzybek | POL | 1 0 | +1:47.9 |
| 53 | Anne Ingstadbjoerg | NOR | 0 1 | +1:48.2 |
| 54 | Petra Slezakova | SVK | 0 0 | +1:51.8 |
| 55 | Magda Rezlerova | CZE | 0 3 | +1:53.2 |
| 56 | Pavlina Filipova | BUL | 0 2 | +1:54.1 |
| 57 | Olga Nazarova | BLR | 0 1 | +1:54.3 |
| 58 | Vita Semerenko | UKR | 0 1 | +1:55.5 |
| 59 | Qiao Yin | CHN | 0 1 | +1:55.8 |
| 60 | Liudmila Kalinchik | BLR | 0 1 | +1:57.2 |
| 61 | Jana Gerekova | SVK | 1 2 | +1:59.9 |
| 62 | Oksana Neupokoeva | RUS | 1 2 | +2:00.0 |
| 63 | Zuzana Tryznova | CZE | 1 0 | +2:03.1 |
| 64 | Dana Plotogea | ROU | 1 1 | +2:03.2 |
| 65 | Roberta Fiandino | ITA | 1 1 | +2:05.4 |
| 66 | Paulina Bobak | POL | 0 1 | +2:06.4 |
| 67 | Gerda Krumina | LAT | 0 0 | +2:07.3 |
| 68 | Oksana Yakovleva | UKR | 1 1 | +2:08.6 |
| 69 | Anna Lebedeva | KAZ | 0 2 | +2:08.9 |
| 70 | Nicole Pfluger | AUT | 1 0 | +2:12.0 |
| 71 | Liobov Petrova | RUS | 0 2 | +2:13.4 |
| 72 | Eva Tofalvi | ROU | 1 2 | +2:17.8 |
| 73 | Magdalena Nykiel | POL | 0 2 | +2:18.5 |
| 74 | Kadri Lehtla | EST | 2 0 | +2:19.6 |
| 75 | Tadeja Brankovic-Likozar | SLO | 2 1 | +2:21.5 |
| 76 | Diana Rasimoviciute | LTU | 0 3 | +2:26.2 |
| 77 | Mihaela Purdea | ROU | 1 0 | +2:26.8 |
| 78 | Barbara Ertl | ITA | 0 1 | +2:28.9 |
| 79 | Mari Laukkanen | FIN | 1 2 | +2:29.8 |
| 80 | Lanny Barnes | USA | 0 0 | +2:36.1 |
| 81 | Irina Mozhevitina | KAZ | 0 0 | +2:38.2 |
| 82 | Liudmila Ananko | BLR | 1 1 | +2:39.1 |
| 83 | Nathalie Santer-Bjoerndalen | BEL | 1 2 | +2:40.3 |
| 84 | Sofia Domeij | SWE | 2 1 | +2:42.1 |
| 85 | Megan Imrie | CAN | 1 1 | +2:42.3 |
| 86 | Yuping Jia | CHN | 0 3 | +2:45.4 |
| 87 | Lubomira Kalinova | SVK | 3 2 | +2:56.1 |
| 88 | Emma Fowler | GBR | 0 1 | +2:59.1 |
| 89 | Tracy Barnes | USA | 1 1 | +3:00.6 |
| 90 | Pauline Macabies | FRA | 1 2 | +3:04.9 |
| 91 | Yingchao Kong | CHN | 2 1 | +3:09.7 |
| 92 | Megumi Izumi | JPN | 1 1 | +3:14.8 |
| 93 | In-Hee Jo | KOR | 1 0 | +3:30.4 |
| 94 | Iris Waldhuber | AUT | 2 2 | +3:33.1 |
| 95 | Ji-Hee Mun | KOR | 1 2 | +3:35.8 |
| 96 | Liga Glazere | LAT | 1 2 | +3:43.2 |
| 97 | Olga Kudrashova | BLR | 2 3 | +3:47.3 |
| 98 | Zornitsa Kostadinova | BUL | 1 0 | +3:47.5 |
| 99 | Susanna Porela | FIN | 1 3 | +3:50.1 |
| 100 | Katja Haller | ITA | 4 3 | +4:40.2 |
| 101 | Adele Walker | GBR | 1 3 | +4:42.7 |
| 102 | Sirli Hanni | EST | 4 1 | +4:45.4 |
| 103 | Emilia Yordanova | BUL | 3 1 | +5:00.1 |
| 104 | Ralitsa Galeva | BUL | 0 2 | +5:21.5 |
| 105 | Tagne Tähe | EST | 4 3 | +5:32.9 |
| 106 | Aleksandra Vasiljevic | BIH | 1 1 | +5:53.9 |







