Weltcup Kontiolahti (FIN) Sprint Herren
am 01.12.2007| Platz | Name | Land | Fehler | Abstand |
| 1 | Ole Einar Bjoerndalen | NOR | 0 0 | 23:13.4 |
| 2 | Dmitri Yaroshenko | RUS | 1 0 | +12.7 |
| 3 | Carsten Pump | GER | 0 0 | +23.3 |
| 4 | Alexander Os | NOR | 0 1 | +24.7 |
| 5 | Björn Ferry | SWE | 0 0 | +26.9 |
| 6 | Ivan Tcherezov | RUS | 0 0 | +27.7 |
| 7 | Friedrich Pinter | AUT | 1 0 | +36.6 |
| 8 | Chengye Zhang | CHN | 0 0 | +39.1 |
| 9 | Rune Bratsveen | NOR | 0 0 | +41.1 |
| 10 | Daniel Mesotitsch | AUT | 0 0 | +43.6 |
| 11 | Tomasz Sikora | POL | 0 0 | +51.1 |
| 12 | Tim Burke | USA | 0 1 | +54.4 |
| 13 | Vincent Defrasne | FRA | 0 0 | +55.2 |
| 14 | Mattias Jr. Nilsson | SWE | 0 2 | +58.7 |
| 15 | Andrei Makoveev | RUS | 2 0 | +59.7 |
| 16 | Nikolay Kruglov | RUS | 0 0 | +1:00.0 |
| 17 | Markus Windisch | ITA | 0 0 | +1:00.6 |
| 18 | Rustam Valiullin | BLR | 0 1 | +1:02.5 |
| 19 | Simon Eder | AUT | 1 0 | +1:04.8 |
| 20 | Alexey Churine | RUS | 0 0 | +1:07.4 |
| 21 | Tomas Holubec | CZE | 0 0 | +1:10.5 |
| 22 | Jay Hakkinen | USA | 0 1 | +1:10.9 |
| 23 | Serguei Sednev | UKR | 0 0 | +1:11.7 |
| 24 | Stian Eckhoff | NOR | 1 1 | +1:12.0 |
| 25 | Michal Slesingr | CZE | 0 2 | +1:13.6 |
| 26 | Klemen Bauer | SLO | 0 3 | +1:14.9 |
| 27 | Vyacheslav Derkach | UKR | 1 1 | +1:16.5 |
| 28 | Christian De Lorenzi | ITA | 1 1 | +1:21.5 |
| 29 | Sergei Rozhkov | RUS | 0 1 | +1:23.4 |
| 30 | Julien Robert | FRA | 0 0 | +1:30.4 |
| 31 | Roman Dostal | CZE | 1 1 | +1:30.5 |
| 32 | Michael Roesch | GER | 1 2 | +1:31.6 |
| 33 | Michael Greis | GER | 0 3 | +1:34.0 |
| 34 | Christoph Stephan | GER | 2 0 | +1:35.9 |
| 35 | Ondrej Moravec | CZE | 1 2 | +1:36.1 |
| 36 | Gregor Brvar | SLO | 0 1 | +1:36.3 |
| 37 | Frode Andresen | NOR | 1 3 | +1:38.2 |
| 38 | Daniel Graf | GER | 2 1 | +1:39.0 |
| 39 | Christoph Knie | GER | 1 0 | +1:40.2 |
| 40 | Matthias Simmen | SUI | 0 1 | +1:42.8 |
| 41 | Jakob Börjesson | SWE | 0 1 | +1:42.9 |
| 42 | Roland Lessing | EST | 0 1 | +1:43.2 |
| 43 | Alexander Wolf | GER | 1 2 | +1:43.5 |
| 44 | Maxim Tchoudov | RUS | 1 2 | +1:44.9 |
| 44 | Christoph Sumann | AUT | 1 1 | +1:44.9 |
| 46 | Simon Fourcade | FRA | 1 1 | +1:47.2 |
| 47 | Lars Berger | NOR | 1 3 | +1:48.4 |
| 48 | Carl Johan Bergman | SWE | 2 1 | +1:48.9 |
| 49 | Magnus Jonsson | SWE | 1 2 | +1:52.3 |
| 50 | Andriy Deryzemlya | UKR | 1 2 | +1:53.2 |
| 51 | Krzysztof Plywaczyk | POL | 0 0 | +1:55.6 |
| 52 | Jaroslav Soukup | CZE | 1 1 | +1:56.5 |
| 53 | Alexei Aidarov | UKR | 2 1 | +1:57.5 |
| 54 | Rene Laurent Vuillermoz | ITA | 1 2 | +2:02.4 |
| 55 | Lee-Steve Jackson | GBR | 0 0 | +2:03.3 |
| 56 | Halvard Hanevold | NOR | 2 1 | +2:03.4 |
| 57 | Lois Habert | FRA | 0 2 | +2:03.8 |
| 58 | Ilmars Bricis | LAT | 1 1 | +2:04.3 |
| 59 | Simon Hallenbarter | SUI | 2 1 | +2:04.9 |
| 60 | Ferreol Cannard | FRA | 2 0 | +2:08.1 |
| 61 | Peter Dokl | SLO | 0 1 | +2:08.4 |
| 62 | David Ekholm | SWE | 2 1 | +2:11.8 |
| 63 | Ivan Joller | SUI | 0 1 | +2:14.3 |
| 64 | Kristaps Libietis | LAT | 0 1 | +2:14.5 |
| 65 | Zdenek Vitek | CZE | 2 2 | +2:16.8 |
| 66 | Timo Antila | FIN | 0 2 | +2:20.0 |
| 67 | Lowell Bailey | USA | 1 1 | +2:20.1 |
| 68 | Sergey Novikov | BLR | 1 0 | +2:21.0 |
| 69 | Edgars Piksons | LAT | 0 1 | +2:23.3 |
| 70 | Scott Perras | CAN | 0 2 | +2:23.4 |
| 71 | Mattia Cola | ITA | 2 0 | +2:23.7 |
| 72 | Robin Clegg | CAN | 1 1 | +2:26.5 |
| 73 | Tobias Eberhard | AUT | 1 1 | +2:26.9 |
| 74 | Vitaliy Rudenchyk | BUL | 3 1 | +2:30.3 |
| 75 | Ren Long | CHN | 2 1 | +2:32.2 |
| 76 | Alexandr Syman | BLR | 0 2 | +2:33.1 |
| 77 | Jean Philippe Leguellec | CAN | 1 2 | +2:34.8 |
| 78 | Olexander Bilanenko | UKR | 1 2 | +2:37.2 |
| 79 | Marek Matiasko | SVK | 1 2 | +2:39.3 |
| 80 | Adam Kwak | POL | 0 2 | +2:43.3 |
| 81 | Alexsandr Chervyhkov | KAZ | 0 2 | +2:43.4 |
| 82 | Kaspars Dumbris | LAT | 1 2 | +2:43.9 |
| 83 | Matej Kazar | SVK | 1 2 | +2:44.0 |
| 83 | Christian Martinelli | ITA | 3 1 | +2:44.0 |
| 85 | Ludwig Gredler | AUT | 4 0 | +2:44.3 |
| 86 | Krasimir Anev | BUL | 1 0 | +2:44.5 |
| 87 | Priit Viks | EST | 0 1 | +2:45.7 |
| 88 | Jarkko Kauppinen | FIN | 1 0 | +2:47.6 |
| 89 | Vincent Jay | FRA | 1 3 | +2:52.0 |
| 90 | Herbert Cool | NED | 0 2 | +2:54.3 |
| 91 | Pavol Hurajt | SVK | 3 0 | +2:55.0 |
| 92 | Ye Tian | CHN | 0 3 | +2:56.4 |
| 93 | Armin Kasslatter | ITA | 2 2 | +3:00.4 |
| 94 | Marko Juhani Mänttäri | FIN | 1 1 | +3:00.6 |
| 95 | Jeremy Teela | USA | 2 3 | +3:04.4 |
| 96 | Qing Zhang | CHN | 1 2 | +3:12.4 |
| 97 | Hidenori Isa | JPN | 0 2 | +3:14.9 |
| 98 | Michail Kletcherov | BUL | 1 1 | +3:16.2 |
| 99 | Vasja Rupnik | SLO | 3 2 | +3:18.7 |
| 100 | Sergey Dashkevich | BLR | 1 2 | +3:19.7 |
| 101 | Claudio Böckli | SUI | 3 2 | +3:21.3 |
| 102 | Sergey Naumik | KAZ | 1 2 | +3:31.4 |
| 103 | Kevin Kane | GBR | 0 0 | +3:37.6 |
| 104 | Kauri Koiv | EST | 2 3 | +3:38.6 |
| 105 | Junji Nagai | JPN | 2 2 | +3:41.9 |
| 106 | Sebastian Witek | POL | 1 3 | +3:48.1 |
| 107 | In-Bok Lee | KOR | 1 1 | +3:55.7 |
| 108 | Frederic Jean | FRA | 4 0 | +4:03.6 |
| 109 | Steve Hill | GBR | 0 2 | +4:11.9 |
| 110 | Zoltan Tagscherer | HUN | 1 2 | +4:23.8 |
| 111 | Oystein Slettemark | GRL | 2 2 | +4:29.7 |
| 112 | Thorsten Langer | BEL | 1 0 | +4:32.7 |
| 113 | Pascal Langer | BEL | 0 3 | +4:48.5 |
| 114 | Imre Tagscherer | HUN | 3 1 | +4:59.8 |
| 115 | Byung-Joo Park | KOR | 3 1 | +5:01.6 |
| 116 | Cristian Marian Mosoiu | ROU | 4 3 | +5:34.5 |
| 117 | Razvan Garnita | ROU | 3 2 | +6:41.3 |
| 118 | Damir Rastic | SRB | 1 3 | +6:58.4 |
| 119 | Mark Raymond | AUS | 3 4 | +8:11.9 |
| 120 | Milanko Petrovic | SRB | 4 3 | +8:17.5 |







