Specials Eventspecials Biathlon WM Östersund Ergebnisse

WM Östersund (SWE) Einzel Damen

am 14.02.2008

PlatzNameLandFehlerAbstand
1Ekaterina IourievaRUS0 0 0 044:23.8
2Martina GlagowGER1 0 0 0+1:13.3
3Oksana KhvostenkoUKR0 0 1 0+2:24.4
4Tora BergerNOR1 1 0 0+2:28.5
5Tatiana MoiseevaRUS0 1 0 0+2:40.5
6Teja GregorinSLO1 0 0 0+3:03.0
7Iana RomanovaRUS1 0 0 0+3:04.6
8Natalia LevchenkovaMDA1 0 0 0+3:22.8
9Olga KudrashovaBLR1 0 0 0+3:28.0
10Solveig RogstadNOR0 1 0 1+3:55.0
11Helena JonssonSWE1 1 0 0+4:01.6
12Ann Kristin FlatlandNOR0 1 0 1+4:10.5
13Vita SemerenkoUKR1 0 2 0+4:19.7
14Veronika VitkovaCZE1 1 0 0+4:34.6
15Magdalena GwizdonPOL1 1 0 1+4:40.0
16Xianying LiuCHN1 2 0 1+4:49.0
17Martina HalinarovaSVK0 0 1 2+4:51.6
18Anne IngstadbjoergNOR0 1 0 0+4:52.9
19Olga NazarovaBLR1 1 0 0+5:04.9
20Oksana YakovlevaUKR0 0 1 1+5:07.5
21Krystyna PalkaPOL0 1 1 1+5:13.0
22Andrea HenkelGER2 2 0 2+5:28.1
23Eveli SaueEST0 1 2 0+5:40.9
24Pauline MacabiesFRA1 0 0 1+5:51.3
25Roberta FiandinoITA0 0 3 0+5:56.7
26Sandrine BaillyFRA1 1 3 1+6:07.9
27Anna Maria NilssonSWE1 1 1 1+6:16.3
28Simone DenkingerGER2 0 1 2+6:22.7
29Petra SlezakovaSVK0 0 1 0+6:30.0
30Liudmila KalinchikBLR0 2 0 2+6:30.5
31Kaisa MäkäräinenFIN1 3 2 0+6:39.2
32Valj SemerenkoUKR1 1 1 2+6:39.3
33Kati WilhelmGER2 1 1 2+6:43.5
34Sofia DomeijSWE0 1 2 2+6:43.8
35Paulina BobakPOL1 1 1 0+6:45.0
36Elisabeth HögbergSWE1 2 0 0+7:13.3
37Caitlin ComptonUSA1 2 0 1+7:20.3
38Madara LidumaLAT1 2 1 3+7:33.5
39Michela PonzaITA1 1 2 1+7:34.8
40Pavlina FilipovaBUL1 1 2 1+7:39.7
41Elena KhrustalevaKAZ0 2 1 2+7:43.1
42Katja HallerITA1 2 0 1+7:43.2
43Eva TofalviROU1 3 0 1+7:47.1
44Oksana NeupokoevaRUS1 1 1 3+7:57.1
45Alexandra RusuROU0 0 0 3+8:05.1
46Jana GerekovaSVK2 2 0 2+8:06.7
47Mari LaukkanenFIN2 0 1 1+8:09.2
48Sylvie BecaertFRA1 1 2 2+8:29.8
49Lanny BarnesUSA1 1 0 0+8:30.5
50Gerda KruminaLAT1 1 0 1+8:35.4
51Megan ImrieCAN1 1 1 0+8:38.6
52Barbara ErtlITA1 1 0 0+8:40.8
53Mihaela PurdeaROU1 1 1 2+8:47.6
54Delphine PerettoFRA1 1 1 2+9:01.5
55Diana RasimoviciuteLTU1 2 2 2+9:14.5
56Nadezhda SkardinoBLR1 2 1 1+9:16.1
57Dijana Grudicek-RavnikarSLO1 1 3 1+9:19.4
58Andrijana StipanicicCRO0 3 0 1+9:19.5
59Irina MozhevitinaKAZ2 0 1 0+9:23.4
60Zuzana TryznovaCZE2 3 0 1+9:48.0
61Xue DongCHN1 2 2 2+9:49.2
62Laura SpectorUSA2 1 0 2+9:52.0
63Sandra KeithCAN1 2 1 1+9:55.2
64Chunli WangCHN1 3 1 4+9:56.2
65Kadri LehtlaEST0 2 2 4+9:58.6
66Nathalie Santer-BjoerndalenBEL3 3 0 1+10:14.6
67Teija KuntolaFIN1 2 2 1+10:23.5
68Susanna PorelaFIN0 3 1 0+10:30.6
69Zina KocherCAN3 1 1 1+10:32.1
70Megan TandyCAN0 1 1 3+10:52.6
71Itsuka YahataJPN1 2 1 2+11:19.2
72Emilia YordanovaBUL0 1 1 2+11:19.8
73Dana PlotogeaROU1 2 1 3+11:21.7
74Sirli HanniEST3 1 1 0+11:40.2
75Andreja MaliSLO2 2 3 1+11:40.9
76Eliska SvikruhovaSVK1 2 0 2+12:02.3
77Zdenka VejnarovaCZE1 2 3 2+12:23.9
78Haley JohnsonUSA1 3 1 3+12:41.6
79Agnieszka GrzybekPOL5 0 2 1+12:45.2
80Megumi IzumiJPN2 1 3 1+12:54.1
81Yingchao KongCHN3 2 1 2+13:09.2
82Anna LebedevaKAZ1 1 4 2+13:13.9
83Aleksandra VasiljevicBIH1 2 1 1+13:27.4
84Marina KovacecCRO1 3 0 1+14:09.2
85Emma FowlerGBR2 2 2 1+14:10.1
86Liga GlazereLAT2 1 1 2+14:16.3
87Adele WalkerGBR3 2 1 3+15:16.9
88Viktoria AfanasjevaKAZ2 1 5 3+16:09.1
89Lili DrcarSLO2 3 1 2+16:33.9
90Selina GasparinSUI4 4 2 3+16:39.6
91Jana MintsenkovaEST4 2 2 2+18:54.0
DNFSilvia GeorgievaBUL2
DNFAsenka HadzhievaBUL1 2


Social Bookmarking:
Linktipps: Google, Amazon, ebay
Anzeige
Anzeigen
Google Anzeigen